Holy Cross Kirby Group - Challenge Cup | 3 |
PSC - Challenge Cup | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, Aug. 16, 2024 6:00 PM | Dianne Whalen - Turf Field | Holy Cross Kirby Group - Challenge Cup | PSC - Challenge Cup |
1st Half |
---|
No Scoring |
1st Half |
---|
Holy Cross Kirby Group - Challenge Cup at 00:00 - #9 Sean Henderson for unsporting Behaviour [Yellow] |
Holy Cross Kirby Group - Challenge Cup at 00:00 - #9 Sean Henderson for unsporting Behaviour [Yellow] |
PSC - Challenge Cup at 00:00 - #21 Chadrick Hendricks for persistent infringement of the Laws of the Game [Yellow] |
# | Name | Goals |
---|---|---|
2 | Jake Warren | 2 |
10 | Tyler Kirby | 1 |
1 | Thomas Pieroway | 0 |
4 | Michael O’Brien | 0 |
5 | Zachary Visser | 0 |
6 | Hashem Khalifa | 0 |
7 | Harry Carter | 0 |
9 | Sean Henderson | 0 |
11 | Kyle Williams | 0 |
12 | Brent Hennebury | 0 |
14 | Colin Connors | 0 |
15 | Jacob Grant | 0 |
16 | Santiago Herrera (U20) | 0 |
17 | Cabhan O'Keefe | 0 |
18 | Ethan Slaney | 0 |
19 | Evan Carter (U20) | 0 |
20 | Logan Hennebury | 0 |
Name |
---|
Jake Warren |
Louis-Charles Vaillancourt |
Michael O’Brien |
Noel Stanford |
Thomas Pieroway |
# | Name | Goals |
---|---|---|
10 | Colton LeDez (U20) | 1 |
1 | Dylan Crichton | 0 |
3 | Evan Pearcey (U20) | 0 |
4 | Dillon Brown (U20) | 0 |
5 | Ben Bodman | 0 |
6 | Daniel Crewe | 0 |
7 | Riley Mercer | 0 |
11 | Evan Myles | 0 |
12 | Daniel Peddle (U20) | 0 |
15 | Rohan Reid | 0 |
17 | John Randell | 0 |
18 | Saul Maynard | 0 |
19 | Braeden Beer | 0 |
20 | Bashir Hameed | 0 |
21 | Chadrick Hendricks (U20) | 0 |
22 | Jack North (AP) | 0 |
25 | Liam Hennessey | 0 |
30 | Brady Reid | 0 |
32 | Cory Gale (U20) | 0 |
Name |
---|
Khrista Drake |
Tony Mullett |
Trent Drake |
Paul North |
No Officials Entered |
No Completed Suspensions |