PSC - Challenge Cup | 2 |
FAA - Challenge Cup | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
577 | Sun, Aug. 11, 2024 1:00 PM | Dianne Whalen - Turf Field | PSC - Challenge Cup | FAA - Challenge Cup |
1st Half |
---|
No Scoring |
1st Half |
---|
FAA - Challenge Cup at 00:00 - #5 Thomas Osmond for persistent infringement of the Laws of the Game [Yellow] |
FAA - Challenge Cup at 00:00 - #7 Alexandre Nunes for persistent infringement of the Laws of the Game [Yellow] |
PSC - Challenge Cup at 00:00 - #4 Dillon Brown for unsporting Behaviour [Yellow] |
FAA - Challenge Cup at 00:00 - #24 Cole Conway for persistent infringement of the Laws of the Game [Yellow] |
# | Name | Goals |
---|---|---|
12 | Daniel Peddle (U20) | 1 |
13 | Jack Turpin (U20) | 1 |
1 | Dylan Crichton | 0 |
3 | Evan Pearcey (U20) | 0 |
4 | Dillon Brown (U20) | 0 |
6 | Daniel Crewe | 0 |
7 | Riley Mercer | 0 |
10 | Colton LeDez (U20) | 0 |
11 | Evan Myles | 0 |
15 | Rohan Reid | 0 |
17 | John Randell | 0 |
18 | Saul Maynard | 0 |
19 | Braeden Beer | 0 |
20 | Bashir Hameed | 0 |
21 | Chadrick Hendricks (U20) | 0 |
22 | Jack North (AP) | 0 |
25 | Liam Hennessey | 0 |
30 | Brady Reid | 0 |
32 | Cory Gale (U20) | 0 |
Name |
---|
Khrista Drake |
Paul North |
Tony Mullett |
Trent Drake |
# | Name | Goals |
---|---|---|
15 | Taj Exley | 1 |
1 | Samuel Hawco | 0 |
2 | Cameron Flynn (AP) | 0 |
3 | Chris Neil | 0 |
4 | Jonathan Furlong | 0 |
5 | Thomas Osmond | 0 |
6 | Finley Manning (U20) | 0 |
7 | Alexandre Nunes | 0 |
9 | Daniel Courage | 0 |
10 | Matt Davis | 0 |
11 | Evan Knight | 0 |
12 | Tiuri Lomond | 0 |
13 | Augustine Opuoro | 0 |
14 | Lukasz Nakonieczny | 0 |
16 | Eric Knight (AP) | 0 |
19 | Colin Dyer (U20) | 0 |
21 | Josh Power | 0 |
24 | Cole Conway (U20) | 0 |
32 | Anderson Pritchard (U20) | 0 |
88 | Karim Haimur (U20) | 0 |
Name |
---|
Adam Courage |
Bernard Manning |
Karen Jones |
Philip Power |
Sipho Sibiya |
No Officials Entered |
No Completed Suspensions |