PSC - Challenge Cup | 2 |
St Lawrence - Challenge Cup | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
256 | Sat, Jun. 29, 2024 7:00 PM | Dianne Whalen - Turf Field | PSC - Challenge Cup | St Lawrence - Challenge Cup |
1st Half |
---|
No Scoring |
1st Half |
---|
PSC - Challenge Cup at 00:00 - #3 Evan Pearcey for dissent by word or action [Yellow] |
PSC - Challenge Cup at 00:00 - #21 Chadrick Hendricks for unsporting Behaviour [Yellow] |
St Lawrence - Challenge Cup at 00:00 - #23 Jared Slaney for unsporting Behaviour [Yellow] |
# | Name | Goals |
---|---|---|
12 | Daniel Peddle (U20) | 1 |
25 | Liam Hennessey | 1 |
Lincoln Silver (AP) | 0 | |
1 | Dylan Crichton | 0 |
3 | Evan Pearcey (U20) | 0 |
4 | Dillon Brown (U20) | 0 |
5 | Ben Bodman | 0 |
6 | Daniel Crewe | 0 |
10 | Colton LeDez (U20) | 0 |
13 | Jack Turpin (U20) | 0 |
15 | Brady Reid | 0 |
17 | John Randell | 0 |
17 | Sam Tobin (AP) | 0 |
18 | Saul Maynard | 0 |
19 | Braeden Beer | 0 |
21 | Chadrick Hendricks (U20) | 0 |
22 | Jack North (AP) | 0 |
23 | Marcus Paterson (U20) | 0 |
32 | Cory Gale (U20) | 0 |
Name |
---|
Khrista Drake |
Paul North |
Tony Mullett |
# | Name | Goals |
---|---|---|
4 | Noah Ryan (U20) | 1 |
15 | Jordi Slaney | 1 |
1 | David Miller (AP) | 0 |
1 | Ryan Turpin | 0 |
2 | Tristan Pike (U20) | 0 |
6 | Michael Simms (U20) | 0 |
7 | Adam Kelly | 0 |
9 | Jordan Caines | 0 |
10 | Marcus Lambe | 0 |
11 | Riley Kearney | 0 |
12 | Parker Doyle | 0 |
16 | Jay Coady | 0 |
18 | Lucas Farrell | 0 |
21 | Carter Lambe (U20) | 0 |
22 | Shawn Isaacs | 0 |
23 | Jared Slaney | 0 |
25 | Santiago Ramirez Moreno | 0 |
26 | Hunter Walsh (AP) | 0 |
29 | Benjamin Bramsen | 0 |
Name |
---|
Jordi Slaney |
Paul Slaney |
Riley Kearney |
No Officials Entered |
Marc Pittman |
Rohan Reid |
Marc Pittman |