MPSA - Challenge Cup | 0 |
FAA - Challenge Cup | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
232 | Sun, Jun. 23, 2024 3:00 PM | Team Gushue Sports Complex Turf | MPSA - Challenge Cup | FAA - Challenge Cup |
1st Half |
---|
No Scoring |
1st Half |
---|
MPSA - Challenge Cup at 00:00 - #2 Promise Daniel for unsporting Behaviour [Yellow] |
# | Name | Goals |
---|---|---|
1 | Matheus Da Silva | 0 |
2 | Promise Daniel (AP) | 0 |
3 | Ryan Edwards (AP) (U20) | 0 |
6 | Ahmed Elhag | 0 |
7 | Jubilee Imhanzenobe | 0 |
8 | Ethan Harris (U20) | 0 |
9 | Nnamdi Chinweze (AP) | 0 |
15 | Brady Roberts (AP) (U20) | 0 |
16 | Logan Holloway (U20) | 0 |
17 | Riley Slaney-Allen (U20) | 0 |
19 | Luke Bennett | 0 |
19 | Saad Mohammed (AP) | 0 |
20 | Chidozie Abengowe | 0 |
21 | Abdelrahman Yassin (U20) | 0 |
22 | Omotolani Aina (AP) (U20) | 0 |
23 | Keyshawn Williams | 0 |
26 | Sebastian Locke (U20) | 0 |
99 | OLUWADAMILARE VICTOR Abodunrin | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
9 | Daniel Courage | 1 |
10 | Matt Davis | 1 |
1 | Samuel Hawco | 0 |
2 | Cameron Flynn (AP) | 0 |
3 | Chris Neil | 0 |
4 | Jonathan Furlong | 0 |
5 | Thomas Osmond | 0 |
6 | Finley Manning (U20) | 0 |
11 | Evan Knight | 0 |
13 | Augustine Opuoro | 0 |
14 | Lukasz Nakonieczny | 0 |
15 | Taj Exley | 0 |
21 | Josh Power | 0 |
23 | Eric Knight (AP) | 0 |
24 | Cole Conway (U20) | 0 |
25 | Colin Dyer (U20) | 0 |
28 | Nick Jones (U20) | 0 |
30 | Braedon Harvey | 0 |
32 | Anderson Pritchard (U20) | 0 |
33 | Andy Knight (U20) | 0 |
Name |
---|
No Officials Entered |
Piti Kahungo |