St Lawrence - Challenge Cup | 4 |
PSC - Challenge Cup | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
231 | Sun, Jun. 23, 2024 1:00 PM | Centennial Soccer Field | St Lawrence - Challenge Cup | PSC - Challenge Cup |
1st Half |
---|
No Scoring |
1st Half |
---|
PSC - Challenge Cup at 00:00 - #6 Daniel Crewe for unsporting Behaviour [Yellow] |
PSC - Challenge Cup at 00:00 - #17 John Randell for unsporting Behaviour [Yellow] |
St Lawrence - Challenge Cup at 00:00 - #3 Marc Pittman for unsporting Behaviour [Yellow] |
PSC - Challenge Cup at 00:00 - Tony Mullett for dissent by word or action [Yellow] |
St Lawrence - Challenge Cup at 00:00 - #2 Tristan Pike for unsporting Behaviour [Yellow] |
St Lawrence - Challenge Cup at 00:00 - Paul Slaney for dissent by word or action [Yellow] |
St Lawrence - Challenge Cup at 00:00 - #31 Ryan Dunphy for unsporting Behaviour [Yellow] |
# | Name | Goals |
---|---|---|
13 | Stefan Slaney | 2 |
4 | Marcus Lambe | 1 |
25 | Santiago Ramirez Moreno | 1 |
1 | David Miller (AP) | 0 |
1 | Ryan Turpin | 0 |
2 | Tristan Pike (U20) | 0 |
3 | Marc Pittman | 0 |
6 | Michael Simms (U20) | 0 |
9 | Jordan Caines | 0 |
11 | Riley Kearney | 0 |
12 | Parker Doyle | 0 |
16 | Jay Coady | 0 |
18 | Lucas Farrell | 0 |
21 | Carter Lambe (U20) | 0 |
22 | Simon Best (AP) | 0 |
26 | Noah Ryan (U20) | 0 |
29 | Benjamin Bramsen | 0 |
31 | Ryan Dunphy | 0 |
33 | Hunter Walsh (AP) | 0 |
Name |
---|
Hubert Beck |
Marc Pittman |
Paul Slaney |
# | Name | Goals |
---|---|---|
10 | Colton LeDez (U20) | 1 |
20 | Bashir Hameed | 1 |
1 | Dylan Crichton | 0 |
4 | Dillon Brown (U20) | 0 |
5 | Ben Bodman | 0 |
6 | Daniel Crewe | 0 |
7 | Riley Mercer | 0 |
11 | Evan Myles | 0 |
12 | Daniel Peddle (U20) | 0 |
15 | Brady Reid | 0 |
17 | John Randell | 0 |
18 | Saul Maynard | 0 |
22 | Jack North (AP) | 0 |
23 | Marcus Paterson (U20) | 0 |
25 | Liam Hennessey | 0 |
32 | Cory Gale (U20) | 0 |
Name |
---|
Paul North |
Tony Mullett |
No Officials Entered |
Chadrick Hendricks |
Lucas Farrell |