St Lawrence - Challenge Cup | 4 |
PSC - Challenge Cup | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
224 | Sat, Jun. 22, 2024 6:00 PM | Centennial Soccer Field | St Lawrence - Challenge Cup | PSC - Challenge Cup |
1st Half |
---|
No Scoring |
1st Half |
---|
St Lawrence - Challenge Cup at 00:00 - #18 Lucas Farrell for persistent infringement of the Laws of the Game [Yellow] |
St Lawrence - Challenge Cup at 00:00 - #26 Noah Ryan for unsporting Behaviour [Yellow] |
St Lawrence - Challenge Cup at 00:00 - #6 Michael Simms for unsporting Behaviour [Yellow] |
# | Name | Goals |
---|---|---|
29 | Benjamin Bramsen | 2 |
3 | Marc Pittman | 1 |
13 | Stefan Slaney | 1 |
1 | David Miller (AP) | 0 |
2 | Tristan Pike (U20) | 0 |
4 | Marcus Lambe | 0 |
6 | Michael Simms (U20) | 0 |
9 | Jordan Caines | 0 |
11 | Riley Kearney | 0 |
12 | Parker Doyle | 0 |
15 | Jordi Slaney | 0 |
16 | Jay Coady | 0 |
18 | Lucas Farrell | 0 |
21 | Carter Lambe (U20) | 0 |
22 | Simon Best (AP) | 0 |
23 | Jared Slaney | 0 |
25 | Santiago Ramirez Moreno | 0 |
26 | Noah Ryan (U20) | 0 |
31 | Ryan Dunphy | 0 |
33 | Hunter Walsh (AP) | 0 |
Name |
---|
Marc Pittman |
Paul Slaney |
Hubert Beck |
# | Name | Goals |
---|---|---|
1 | Dylan Crichton | 0 |
4 | Dillon Brown (U20) | 0 |
5 | Ben Bodman | 0 |
6 | Daniel Crewe | 0 |
7 | Riley Mercer | 0 |
10 | Colton LeDez (U20) | 0 |
11 | Evan Myles | 0 |
12 | Daniel Peddle (U20) | 0 |
15 | Brady Reid | 0 |
17 | John Randell | 0 |
18 | Saul Maynard | 0 |
20 | Bashir Hameed | 0 |
22 | Jack North (AP) | 0 |
23 | Marcus Paterson (U20) | 0 |
25 | Liam Hennessey | 0 |
32 | Cory Gale (U20) | 0 |
Name |
---|
Paul North |
Tony Mullett |
No Officials Entered |
Chadrick Hendricks |
Parker Doyle |