S’Pairs Optical CBS Strikers - Challenge Cup | 0 |
Holy Cross Kirby Group - Challenge Cup | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
212 | Wed, Jun. 19, 2024 8:30 PM | Topsail Sports Complex - Full Field | S’Pairs Optical CBS Strikers - Challenge Cup | Holy Cross Kirby Group - Challenge Cup |
1st Half |
---|
No Scoring |
1st Half |
---|
S’Pairs Optical CBS Strikers - Challenge Cup at 00:00 - #14 Andrew Cox for persistent infringement of the Laws of the Game [Yellow] |
S’Pairs Optical CBS Strikers - Challenge Cup at 00:00 - #25 Ben Moret-Rideout for unsporting Behaviour [Yellow] |
# | Name | Goals |
---|---|---|
2 | Ryan Day | 0 |
3 | Jacob Bartlett | 0 |
4 | Daniel Quinn | 0 |
5 | Cesar Figueroa | 0 |
6 | Terence O'Rourke | 0 |
8 | Kaegan Carroll | 0 |
12 | Ryan Earles | 0 |
14 | Andrew Cox (U20) | 0 |
16 | Teniola Onitiri | 0 |
19 | Martin Gordillo | 0 |
19 | William Gamperl | 0 |
21 | Joe Duke (U20) | 0 |
25 | Ben Moret-Rideout (AP) | 0 |
28 | Daniel Martin (U20) | 0 |
31 | Daniel Hanlon | 0 |
Name |
---|
Richard Hall |
Ryan Caines |
Steve Grandy |
Tracey Carroll |
# | Name | Goals |
---|---|---|
11 | Kyle Williams | 2 |
12 | Brent Hennebury | 2 |
10 | Tyler Kirby | 1 |
14 | Colin Connors | 1 |
15 | Jacob Grant | 1 |
0 | Benjamin Collingwood (AP) | 0 |
1 | Thomas Pieroway | 0 |
2 | Jake Warren | 0 |
4 | Michael O’Brien | 0 |
5 | Zachary Visser | 0 |
6 | Hashem Khalifa | 0 |
7 | Harry Carter | 0 |
9 | Sean Henderson | 0 |
16 | Santiago Herrera (U20) | 0 |
17 | Cabhan O'Keefe | 0 |
18 | Ethan Slaney | 0 |
19 | Evan Carter (U20) | 0 |
Name |
---|
Jake Warren |
Michael O’Brien |
Noel Stanford |
Thomas Pieroway |
No Officials Entered |
No Completed Suspensions |