FAA - Challenge Cup | 1 |
MPSA - Challenge Cup | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
159 | Wed, Jun. 12, 2024 9:00 PM | Team Gushue Sports Complex Turf | FAA - Challenge Cup | MPSA - Challenge Cup |
1st Half |
---|
No Scoring |
1st Half |
---|
FAA - Challenge Cup at 00:00 - #6 Finley Manning for unsporting Behaviour [Yellow] |
FAA - Challenge Cup at 00:00 - #18 Thomas Osmond for persistent infringement of the Laws of the Game [Yellow] |
MPSA - Challenge Cup at 00:00 - #2 Promise Daniel for persistent infringement of the Laws of the Game [Yellow] |
MPSA - Challenge Cup at 00:00 - #22 Omotolani Aina for unsporting Behaviour [Yellow] |
# | Name | Goals |
---|---|---|
7 | Iain Gamba | 1 |
1 | Samuel Hawco | 0 |
3 | Chris Neil | 0 |
6 | Finley Manning (U20) | 0 |
9 | Daniel Courage | 0 |
13 | Matt Davis | 0 |
15 | Taj Exley | 0 |
18 | Thomas Osmond | 0 |
19 | Evan Knight | 0 |
21 | Josh Power | 0 |
22 | Andrew Gamba (AP) | 0 |
23 | Eric Knight (AP) | 0 |
24 | Cole Conway (U20) | 0 |
25 | Colin Dyer (U20) | 0 |
27 | Augustine Opuoro | 0 |
28 | Nick Jones (U20) | 0 |
30 | Karim Haimur (U20) | 0 |
32 | Anderson Pritchard (U20) | 0 |
Name |
---|
Bernard Manning |
Adam Courage |
Karen Jones |
Philip Power |
# | Name | Goals |
---|---|---|
1 | Matheus Da Silva | 0 |
2 | Promise Daniel (AP) | 0 |
6 | Ahmed Elhag | 0 |
8 | Ethan Harris (U20) | 0 |
9 | Nnamdi Chinweze (AP) | 0 |
10 | John Mweemba | 0 |
14 | Kama Lonaldo | 0 |
15 | Brady Roberts (AP) (U20) | 0 |
16 | Logan Holloway (U20) | 0 |
17 | Riley Slaney-Allen (U20) | 0 |
19 | Saad Mohammed (AP) | 0 |
20 | Chidozie Abengowe | 0 |
21 | Abdelrahman Yassin (U20) | 0 |
22 | Omotolani Aina (AP) (U20) | 0 |
23 | Keyshawn Williams | 0 |
25 | Ikechukwu Iroanyanwu (AP) | 0 |
26 | Timothy Kwofie (AP) | 0 |
28 | Luke Bennett | 0 |
29 | Aiden Drake (U20) | 0 |
99 | OLUWADAMILARE VICTOR Abodunrin | 0 |
Name |
---|
Fahlon Drake |
Juan Venegas |
No Officials Entered |
Bobby Gamba |
Piti Kahungo |