PSC - Challenge Cup | 0 |
S’Pairs Optical CBS Strikers - Challenge Cup | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
135 | Sun, Jun. 09, 2024 6:00 PM | Dianne Whalen - Turf Field | PSC - Challenge Cup | S’Pairs Optical CBS Strikers - Challenge Cup |
1st Half |
---|
No Scoring |
1st Half |
---|
PSC - Challenge Cup at 00:00 - #21 Chadrick Hendricks for serious foul play [Red] |
S’Pairs Optical CBS Strikers - Challenge Cup at 00:00 - #17 Kyle Ryan for unsporting Behaviour [Yellow] |
S’Pairs Optical CBS Strikers - Challenge Cup at 00:00 - #12 Ryan Earles for unsporting Behaviour [Yellow] |
S’Pairs Optical CBS Strikers - Challenge Cup at 00:00 - #10 Erick Mathiasen for dissent by word or action [Yellow] |
# | Name | Goals |
---|---|---|
Lincoln Silver (AP) | 0 | |
1 | Dylan Crichton | 0 |
3 | Evan Pearcey (U20) | 0 |
4 | Dillon Brown (U20) | 0 |
5 | Ben Bodman | 0 |
10 | Colton LeDez (U20) | 0 |
11 | Evan Myles | 0 |
12 | Daniel Peddle (U20) | 0 |
13 | Jack Turpin (U20) | 0 |
15 | Brady Reid | 0 |
17 | John Randell | 0 |
17 | Sam Tobin (AP) | 0 |
20 | Bashir Hameed | 0 |
21 | Chadrick Hendricks (U20) | 0 |
22 | Jack North (AP) | 0 |
23 | Marcus Paterson (U20) | 0 |
25 | Liam Hennessey | 0 |
28 | Alexander Bolu (AP) | 0 |
31 | Clinton Collins-Dike | 0 |
32 | Cory Gale (U20) | 0 |
Name |
---|
Tony Mullett |
# | Name | Goals |
---|---|---|
2 | Ryan Day | 0 |
3 | Jacob Bartlett | 0 |
4 | Daniel Quinn | 0 |
6 | Terence O'Rourke | 0 |
7 | Ryan Thistle | 0 |
8 | Kaegan Carroll | 0 |
9 | Laith Alzghoul | 0 |
10 | Erick Mathiasen | 0 |
11 | Ranaldo Morris | 0 |
12 | Ryan Earles | 0 |
14 | Andrew Cox (U20) | 0 |
16 | Teniola Onitiri | 0 |
17 | Kyle Ryan | 0 |
19 | Martin Gordillo | 0 |
22 | Evan Dooley (AP) | 0 |
24 | Keaton Barry (AP) | 0 |
25 | Ben Moret-Rideout (AP) | 0 |
28 | Daniel Martin (U20) | 0 |
31 | Daniel Hanlon | 0 |
Name |
---|
Richard Hall |
Ryan Caines |
Steve Grandy |
No Officials Entered |
No Completed Suspensions |