FAA - Challenge Cup | 4 |
St Lawrence - Challenge Cup | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
84 | Sun, Jun. 02, 2024 3:00 PM | Team Gushue Sports Complex Turf | FAA - Challenge Cup | St Lawrence - Challenge Cup |
1st Half |
---|
No Scoring |
1st Half |
---|
FAA - Challenge Cup at 00:00 - #8 Bobby Gamba for violent conduct [Red] |
FAA - Challenge Cup at 00:00 - #27 Augustine Opuoro for persistent infringement of the Laws of the Game [Yellow] |
FAA - Challenge Cup at 00:00 - #14 Lukasz Nakonieczny for unsporting Behaviour [Yellow] |
St Lawrence - Challenge Cup at 00:00 - #21 Carter Lambe for unsporting Behaviour [Yellow] |
St Lawrence - Challenge Cup at 00:00 - #6 Michael Simms for unsporting Behaviour [Yellow] |
# | Name | Goals |
---|---|---|
6 | Finley Manning (U20) | 3 |
28 | Nick Jones (U20) | 1 |
3 | Chris Neil | 0 |
4 | Jonathan Furlong | 0 |
8 | Bobby Gamba | 0 |
9 | Daniel Courage | 0 |
14 | Lukasz Nakonieczny | 0 |
19 | Evan Knight | 0 |
22 | Andrew Gamba (AP) | 0 |
23 | Eric Knight (AP) | 0 |
24 | Cole Conway (U20) | 0 |
25 | Colin Dyer (U20) | 0 |
26 | Luke Connors (AP) | 0 |
27 | Augustine Opuoro | 0 |
30 | Logan Walsh (AP) | 0 |
33 | Andy Knight (U20) | 0 |
88 | Karim Haimur (U20) | 0 |
Name |
---|
Adam Courage |
Bernard Manning |
Karen Jones |
Philip Power |
# | Name | Goals |
---|---|---|
1 | Ryan Turpin | 0 |
2 | Tristan Pike (U20) | 0 |
4 | Marcus Lambe | 0 |
6 | Michael Simms (U20) | 0 |
10 | Gordon Pike | 0 |
11 | Riley Kearney | 0 |
12 | Parker Doyle | 0 |
15 | Jordi Slaney | 0 |
18 | Lucas Farrell | 0 |
21 | Carter Lambe (U20) | 0 |
22 | Shawn Isaacs | 0 |
22 | Simon Best (AP) | 0 |
23 | Jared Slaney | 0 |
26 | Noah Ryan (U20) | 0 |
29 | Benjamin Bramsen | 0 |
Name |
---|
Marc Pittman |
Paul Slaney |
No Officials Entered |
Lucas Farrell |