PSC - Challenge Cup | 1 |
S’Pairs Optical CBS Strikers - Challenge Cup | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
83 | Sun, Jun. 02, 2024 2:00 PM | Dianne Whalen - Turf Field | PSC - Challenge Cup | S’Pairs Optical CBS Strikers - Challenge Cup |
1st Half |
---|
No Scoring |
1st Half |
---|
S’Pairs Optical CBS Strikers - Challenge Cup at 00:00 - #8 Kaegan Carroll for unsporting Behaviour [Yellow] |
S’Pairs Optical CBS Strikers - Challenge Cup at 00:00 - #9 Laith Alzghoul for persistent infringement of the Laws of the Game [Yellow] |
# | Name | Goals |
---|---|---|
25 | Liam Hennessey | 1 |
Lincoln Silver (AP) | 0 | |
1 | Dylan Crichton | 0 |
3 | Evan Pearcey (U20) | 0 |
4 | Dillon Brown (U20) | 0 |
5 | Ben Bodman | 0 |
6 | Daniel Crewe | 0 |
7 | Riley Mercer | 0 |
10 | Colton LeDez (U20) | 0 |
11 | Evan Myles | 0 |
12 | Daniel Peddle (U20) | 0 |
13 | Jack Turpin (U20) | 0 |
15 | Brady Reid | 0 |
15 | Rohan Reid | 0 |
17 | John Randell | 0 |
20 | Bashir Hameed | 0 |
21 | Chadrick Hendricks (U20) | 0 |
23 | Marcus Paterson (U20) | 0 |
28 | Alexander Bolu (AP) | 0 |
31 | Clinton Collins-Dike | 0 |
Name |
---|
Tony Mullett |
# | Name | Goals |
---|---|---|
17 | Kyle Ryan | 1 |
2 | Ryan Day | 0 |
7 | Ryan Thistle | 0 |
8 | Kaegan Carroll | 0 |
9 | Laith Alzghoul | 0 |
10 | Erick Mathiasen | 0 |
11 | Ranaldo Morris | 0 |
12 | Ryan Earles | 0 |
14 | Andrew Cox (U20) | 0 |
15 | Ben Moret-Rideout (AP) | 0 |
16 | Teniola Onitiri | 0 |
24 | Scott Budden | 0 |
26 | Luke Lundrigan (U20) | 0 |
28 | Daniel Martin (U20) | 0 |
31 | Daniel Hanlon | 0 |
Name |
---|
Richard Hall |
Ryan Caines |
No Officials Entered |
No Completed Suspensions |