FAA - Challenge Cup | 3 |
PSC - Challenge Cup | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
12 | Sun, May. 12, 2024 5:00 PM | Team Gushue Sports Complex Turf | FAA - Challenge Cup | PSC - Challenge Cup |
1st Half |
---|
No Scoring |
1st Half |
---|
FAA - Challenge Cup at 00:00 - #8 Bobby Gamba for unsporting Behaviour [Yellow] |
FAA - Challenge Cup at 00:00 - #27 Augustine Opuoro for unsporting Behaviour [Yellow] |
FAA - Challenge Cup at 00:00 - #14 Lukasz Nakonieczny for unsporting Behaviour [Yellow] |
PSC - Challenge Cup at 00:00 - #20 Bashir Hameed for unsporting Behaviour [Yellow] |
PSC - Challenge Cup at 00:00 - #13 Jack Turpin for dissent by word or action [Yellow] |
# | Name | Goals |
---|---|---|
3 | Chris Neil | 1 |
24 | Cole Conway (U20) | 1 |
33 | Andy Knight (U20) | 1 |
1 | Samuel Hawco | 0 |
4 | Jonathan Furlong | 0 |
8 | Bobby Gamba | 0 |
9 | Daniel Courage | 0 |
12 | Tiuri Lomond | 0 |
14 | Lukasz Nakonieczny | 0 |
16 | Eric Knight (AP) | 0 |
18 | Thomas Osmond | 0 |
19 | Evan Knight | 0 |
21 | Josh Power | 0 |
22 | Andrew Gamba (AP) | 0 |
25 | Colin Dyer (U20) | 0 |
27 | Augustine Opuoro | 0 |
30 | Braedon Harvey | 0 |
32 | Anderson Pritchard (U20) | 0 |
Name |
---|
Adam Courage |
Bernard Manning |
Karen Jones |
Philip Power |
# | Name | Goals |
---|---|---|
Lincoln Silver (AP) | 0 | |
1 | Dylan Crichton | 0 |
3 | Evan Pearcey (U20) | 0 |
4 | Dillon Brown (U20) | 0 |
6 | Daniel Crewe | 0 |
7 | Riley Mercer | 0 |
10 | Colton LeDez (U20) | 0 |
11 | Evan Myles | 0 |
12 | Daniel Peddle (U20) | 0 |
13 | Jack Turpin (U20) | 0 |
15 | Brady Reid | 0 |
15 | Rohan Reid | 0 |
17 | John Randell | 0 |
20 | Bashir Hameed | 0 |
25 | Liam Hennessey | 0 |
32 | Cory Gale (U20) | 0 |
Name |
---|
Khrista Drake |
Tony Mullett |
Damian Masterson, Referee |
Maksym , Assistant Referee |
Nick Oake, Assistant Referee |
No Completed Suspensions |