MPSA - Challenge Cup | 1 |
FAA - Challenge Cup | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
7 | Sat, May. 11, 2024 7:00 PM | Team Gushue Sports Complex Turf | MPSA - Challenge Cup | FAA - Challenge Cup |
1st Half |
---|
No Scoring |
1st Half |
---|
MPSA - Challenge Cup at 00:00 - #5 Machel Rayner for unsporting Behaviour [Yellow] |
MPSA - Challenge Cup at 00:00 - #5 Machel Rayner for receiving a second caution in the same match [Red] |
# | Name | Goals |
---|---|---|
6 | Piti Kahungo (U20) | 1 |
1 | Matheus Da Silva | 0 |
2 | Promise Daniel (AP) | 0 |
3 | Kama Lonaldo | 0 |
5 | Machel Rayner | 0 |
7 | Ryan Edwards (AP) (U20) | 0 |
8 | Ethan Harris (U20) | 0 |
9 | Jubilee Imhanzenobe | 0 |
11 | Nathaniel Mayo (U20) | 0 |
12 | Chidozie Abengowe | 0 |
14 | John Mweemba | 0 |
16 | Riley Slaney-Allen (U20) | 0 |
20 | Keyshawn Williams | 0 |
24 | Zachary Martin | 0 |
34 | Brady Roberts (AP) (U20) | 0 |
37 | Logan Holloway (U20) | 0 |
38 | Abdelrahman Yassin (U20) | 0 |
40 | Ahmed Elhag | 0 |
41 | Omotolani Aina (AP) (U20) | 0 |
Name |
---|
Fahlon Drake |
Juan Venegas |
# | Name | Goals |
---|---|---|
9 | Daniel Courage | 2 |
3 | Chris Neil | 0 |
4 | Jonathan Furlong | 0 |
8 | Bobby Gamba | 0 |
12 | Tiuri Lomond | 0 |
14 | Lukasz Nakonieczny | 0 |
18 | Thomas Osmond | 0 |
21 | Josh Power | 0 |
22 | Andrew Gamba (AP) | 0 |
24 | Cole Conway (U20) | 0 |
25 | Colin Dyer (U20) | 0 |
27 | Augustine Opuoro | 0 |
28 | Nick Jones (U20) | 0 |
29 | Tanner Humber-Dredge (AP) | 0 |
30 | Braedon Harvey | 0 |
32 | Anderson Pritchard (U20) | 0 |
88 | Karim Haimur (U20) | 0 |
Name |
---|
Bernard Manning |
Karen Jones |
Philip Power |
No Officials Entered |
No Completed Suspensions |