Burin Peninsula Soccer Association PL | 0 |
CBS Soccer Association PL | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
86 | Sat, Aug. 09, 2025 1:00 PM | Marystown Soccer Field | Burin Peninsula Soccer Association PL | CBS Soccer Association PL |
1st Half |
---|
No Scoring |
1st Half |
---|
CBS Soccer Association PL at 00:00 - #5 Terrance Harding for dissent by word or action [Yellow] |
# | Name | Goals |
---|---|---|
Christopher King | 0 | |
Finley Newbury (AP) | 0 | |
Max McCarthy | 0 | |
Patrick Sheppard | 0 | |
5 | Lennex Armstrong | 0 |
6 | Maxwell Forsey | 0 |
9 | Michael Farrell | 0 |
12 | Brady Miller | 0 |
13 | John Lynch | 0 |
14 | Simon Best | 0 |
16 | Camren Strang | 0 |
16 | Jack Green | 0 |
18 | Jesse Kelly | 0 |
21 | Kurtis Badcock | 0 |
22 | Owen Mayo | 0 |
34 | Bryce Barber | 0 |
Name |
---|
Derek Strang |
John Best |
# | Name | Goals |
---|---|---|
9 | Luke Walsh | 1 |
12 | Alex Butler | 1 |
13 | Brandon Philpott | 1 |
14 | Samuel Downey | 1 |
16 | Matthew Rideout | 1 |
17 | Caleb Whelan | 1 |
24 | Sam Lane | 1 |
1 | Cole Parsons | 0 |
2 | Benjamin Morgan | 0 |
4 | Peter Drover-Crane | 0 |
5 | Terrance Harding | 0 |
6 | Erik Baker | 0 |
7 | Ben Spurrell | 0 |
8 | Seamus O'Regan | 0 |
10 | Drew Moores | 0 |
11 | Graham Cleary | 0 |
23 | Ethan Fardy | 0 |
30 | Hunter Dawson | 0 |
44 | Daley Moores | 0 |
Name |
---|
Brad Rideout |
Phil Molloy |
Shelley Moores |
No Officials Entered |
No Completed Suspensions |