Corner Brook United Soccer Club PL | 1 |
CBS Soccer Association PL | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
73 | Sun, Jul. 20, 2025 12:30 PM | Doug Sweetapple Field | Corner Brook United Soccer Club PL | CBS Soccer Association PL |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
7 | Alister MacDonnell | 1 |
2 | Logan Hedderson | 0 |
3 | Mitchell Jenkins | 0 |
4 | Ethan peddle | 0 |
5 | Brett Coish | 0 |
6 | Morgan Matthews | 0 |
8 | Luke Grant | 0 |
9 | Ivor Cook | 0 |
10 | Keegan Lynch | 0 |
11 | Tristan Claveau | 0 |
18 | Carson Alexander | 0 |
19 | Matthew Oram | 0 |
20 | Wanji Muwowo | 0 |
21 | Charlie McIntosh | 0 |
22 | Ramadan Ssufya | 0 |
33 | Cole Bennett | 0 |
48 | Oscar George | 0 |
99 | Griffin Caines | 0 |
Name |
---|
Caden Monteith |
Colin Lynch |
Deidre MacDonnell |
Patrick Fewer |
# | Name | Goals |
---|---|---|
12 | Alex Butler | 1 |
16 | Matthew Rideout | 1 |
22 | Nathan Fallon | 1 |
30 | Hunter Dawson | 1 |
1 | Cole Parsons | 0 |
2 | Benjamin Morgan | 0 |
4 | Peter Drover-Crane | 0 |
5 | Terrance Harding | 0 |
6 | Erik Baker | 0 |
7 | Ben Spurrell | 0 |
8 | Seamus O'Regan | 0 |
10 | Drew Moores | 0 |
11 | Graham Cleary | 0 |
13 | Brandon Philpott | 0 |
14 | Samuel Downey | 0 |
17 | Caleb Whelan | 0 |
23 | Ethan Fardy | 0 |
44 | Daley Moores | 0 |
Name |
---|
Brad Rideout |
Shelley Moores |
No Officials Entered |
No Completed Suspensions |