FAA BU17 PL | 0 |
CBS BU17 PL | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
592 | Wed, Aug. 14, 2024 6:00 PM | Feildian Grounds | FAA BU17 PL | CBS BU17 PL |
1st Half |
---|
No Scoring |
1st Half |
---|
FAA BU17 PL at 00:00 - #6 Mohammed Haman for unsporting Behaviour [Yellow] |
CBS BU17 PL at 00:00 - #9 Seamus O'Regan for unsporting Behaviour [Yellow] |
# | Name | Goals |
---|---|---|
0 | Andrew O'Brien | 0 |
2 | Mannix Carew | 0 |
3 | Morgan Green (AP) | 0 |
4 | Logan Mahon | 0 |
6 | Mohammed Haman | 0 |
7 | Ntsoa Ratsimandresy | 0 |
9 | Ethan Hogan | 0 |
10 | Andrew Pearcey (AP) | 0 |
11 | Anja Ratsimandresy | 0 |
13 | Theo Noseworthy | 0 |
15 | Isaac Whalen (AP) | 0 |
16 | Brian Wang (AP) | 0 |
17 | Andrew Squires | 0 |
18 | Aiden Boland-Cashin | 0 |
19 | Mohamed Hamza | 0 |
21 | Abdikadir Said | 0 |
24 | Jassem Almutawa | 0 |
Name |
---|
Andry Ratsimandresy |
Cindy Green |
John Wang |
Nicholas Whalen |
Todd Green |
# | Name | Goals |
---|---|---|
14 | Nolan Martin | 1 |
16 | Andrew George | 1 |
1 | Cole Parsons | 0 |
2 | Benjamin Morgan | 0 |
4 | Layne Norris | 0 |
5 | Terrance Harding | 0 |
7 | Riley Green | 0 |
9 | Seamus O'Regan | 0 |
10 | Carter Arnold | 0 |
13 | Rhyse King | 0 |
19 | Evan Dooley | 0 |
23 | Ethan Fardy | 0 |
Name |
---|
Gary Parsons |
Ryan Caines |
Sarah Parsons |
No Officials Entered |
No Completed Suspensions |