FAA BU17 PL | 3 |
Western BU17 PL | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
573 | Sun, Aug. 11, 2024 10:00 AM | Feildian Grounds | FAA BU17 PL | Western BU17 PL |
1st Half |
---|
No Scoring |
1st Half |
---|
FAA BU17 PL at 00:00 - #3 Morgan Green for unsporting Behaviour [Yellow] |
FAA BU17 PL at 00:00 - #5 Oliver Webb for unsporting Behaviour [Yellow] |
# | Name | Goals |
---|---|---|
3 | Morgan Green (AP) | 1 |
16 | Brian Wang (AP) | 1 |
24 | Jassem Almutawa | 1 |
0 | Andrew O'Brien | 0 |
2 | Mannix Carew | 0 |
4 | Logan Mahon | 0 |
5 | Oliver Webb | 0 |
6 | Mohammed Haman | 0 |
7 | Ntsoa Ratsimandresy | 0 |
9 | Ethan Hogan | 0 |
10 | Andrew Pearcey (AP) | 0 |
11 | Anja Ratsimandresy | 0 |
13 | Theo Noseworthy | 0 |
15 | Isaac Whalen (AP) | 0 |
17 | Andrew Squires | 0 |
18 | Aiden Boland-Cashin | 0 |
19 | Mohamed Hamza | 0 |
20 | Mohamed Said | 0 |
21 | Abdikadir Said | 0 |
Name |
---|
Andry Ratsimandresy |
David Webb |
Todd Green |
John Wang |
Nicholas Whalen |
# | Name | Goals |
---|---|---|
17 | Gabriel Rowsell | 2 |
34 | Carter Bromley | 1 |
63 | Cole Champion | 1 |
4 | Ethan Peddle | 0 |
5 | Brett Coish | 0 |
6 | Morgan Matthews | 0 |
7 | Alister MacDonnell | 0 |
11 | Tristan Claveau | 0 |
12 | Matthew Maddock | 0 |
14 | Charlie Callahan | 0 |
15 | Anthony Pittman | 0 |
20 | Matthew Oram | 0 |
48 | Oscar George | 0 |
99 | Griffin Caines | 0 |
Name |
---|
Deidre MacDonnell |
Giovanni Petraglia |
No Officials Entered |
No Completed Suspensions |