CBS BU17 PL | 2 |
FAA BU17 PL | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
384 | Tue, Jul. 16, 2024 8:45 PM | Topsail Sports Complex - Full Field | CBS BU17 PL | FAA BU17 PL |
1st Half |
---|
No Scoring |
1st Half |
---|
CBS BU17 PL at 00:00 - #5 Terrance Harding for unsporting Behaviour [Yellow] |
CBS BU17 PL at 00:00 - #23 Ethan Fardy for dissent by word or action [Yellow] |
FAA BU17 PL at 00:00 - #13 Theo Noseworthy for unsporting Behaviour [Yellow] |
# | Name | Goals |
---|---|---|
19 | Evan Dooley | 2 |
1 | Cole Parsons | 0 |
2 | Benjamin Morgan | 0 |
4 | Layne Norris | 0 |
5 | Terrance Harding | 0 |
9 | Seamus O'Regan | 0 |
10 | Carter Arnold | 0 |
11 | Caleb Whelan | 0 |
13 | Rhyse King | 0 |
14 | Nolan Martin | 0 |
16 | Andrew George | 0 |
22 | Nathan Dyke | 0 |
23 | Ethan Fardy | 0 |
25 | Charles McGann | 0 |
Name |
---|
Gary Parsons |
Ryan Caines |
# | Name | Goals |
---|---|---|
9 | Ethan Hogan | 1 |
17 | Andrew Squires | 1 |
19 | Mohamed Hamza | 1 |
0 | Andrew O'Brien | 0 |
3 | Morgan Green (AP) | 0 |
6 | Mohammed Haman | 0 |
12 | Jassem Almutawa | 0 |
13 | Theo Noseworthy | 0 |
15 | Isaac Whalen (AP) | 0 |
16 | Brian Wang (AP) | 0 |
18 | Aiden Boland-Cashin | 0 |
20 | Abdikadir Said | 0 |
Name |
---|
Cindy Green |
David Webb |
John Wang |
Nicholas Whalen |
Todd Green |
No Officials Entered |
Luke Rideout |