Western BU17 PL | 2 |
FAA BU17 PL | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
76 | Sat, Jun. 01, 2024 5:00 PM | Doug Sweetapple Field | Western BU17 PL | FAA BU17 PL |
1st Half |
---|
No Scoring |
1st Half |
---|
FAA BU17 PL at 00:00 - #6 Mohammed Haman for unsporting Behaviour [Yellow] |
Western BU17 PL at 00:00 - #12 Matthew Maddock for receiving a second caution in the same match [Red] |
# | Name | Goals |
---|---|---|
12 | Matthew Maddock | 1 |
17 | Gabriel Rowsell | 1 |
2 | Lukas Fenske-Allison | 0 |
3 | Mitchell Jenkins | 0 |
4 | Ethan Peddle | 0 |
5 | Brett Coish | 0 |
6 | Morgan Matthews | 0 |
7 | Alister MacDonnell | 0 |
8 | Luke Coleman | 0 |
9 | Logan Hedderson (AP) | 0 |
10 | Yassein Al-Dabbagh | 0 |
11 | Tristan Claveau | 0 |
14 | Charlie Callahan | 0 |
20 | Matthew Oram | 0 |
22 | Ramadan Ssufya | 0 |
48 | Oscar George | 0 |
Name |
---|
Patrick Fewer |
Giovanni Petraglia |
Jeff Young |
Deidre MacDonnell |
# | Name | Goals |
---|---|---|
7 | Ntsoa Ratsimandresy | 1 |
10 | Andrew Pearcey (AP) | 1 |
0 | Andrew O'Brien | 0 |
2 | Mannix Carew | 0 |
5 | Oliver Webb | 0 |
6 | Mohammed Haman | 0 |
8 | Hugo Martínez | 0 |
9 | Ethan Hogan | 0 |
14 | Ben Petten (AP) | 0 |
15 | Isaac Whalen (AP) | 0 |
16 | Brian Wang (AP) | 0 |
17 | Amdan Amani (AP) | 0 |
19 | Mohamed Said | 0 |
20 | Abdikadir Said | 0 |
21 | Brady Purchase (AP) | 0 |
Name |
---|
Andry Ratsimandresy |
Cindy Green |
David Webb |
John Wang |
Nicholas Whalen |
Todd Green |
No Officials Entered |
No Completed Suspensions |