CBS GU17 PL | 0 |
SJSC GU17 PL | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
25 | Tue, May. 21, 2024 8:30 PM | Topsail Sports Complex - Full Field | CBS GU17 PL | SJSC GU17 PL |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
1 | Mya Gallant (Goalie ) | 0 |
3 | Lauren Snow | 0 |
4 | Kimberley Bartlett | 0 |
5 | Natalie Jordan | 0 |
6 | Claire Ryan | 0 |
7 | Sarah Power | 0 |
8 | Abbey Janes | 0 |
9 | Ayden Rowsell | 0 |
10 | Sadie Dawson | 0 |
13 | Sophie Power | 0 |
14 | Rachel Slaney | 0 |
15 | Ava Turpin | 0 |
16 | Ireland Murphy | 0 |
17 | Nyah Smith | 0 |
18 | Peyton Fewer | 0 |
23 | Riley Smith | 0 |
26 | Mackenzie Fagan (Goalie) | 0 |
99 | Keira Penney | 0 |
Name |
---|
Erick Mathiasen |
valerie slaney |
Chad Murphy |
Janine Tarrant |
# | Name | Goals |
---|---|---|
10 | Sarah Penny | 2 |
25 | Emma Whalen | 2 |
3 | Rayna Edwards | 1 |
11 | Isabella Veitch | 1 |
1 | Kate Rumbolt | 0 |
2 | Claire Goodyear | 0 |
6 | Isabella Hynes | 0 |
9 | Lexy Richardson | 0 |
12 | Sarah Baker | 0 |
13 | Caroline Hubley | 0 |
14 | Raya Upward | 0 |
15 | Kiera Hyde | 0 |
16 | Lily Howell | 0 |
18 | Julia Bennett | 0 |
19 | Carmen Pérez | 0 |
20 | Emma Yabsley | 0 |
Name |
---|
Stephanie Upward |
Richard Haywood |
Ed Mills |
Gordon Farrell, CR |
Megan King, AR1 |
Mike Skinner, AR2 |
No Completed Suspensions |