Canada Games - Girls | 0 |
PSC BU15 PL | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Jun. 08, 2024 2:00 PM | Wilbur Sparkes Recreation Complex | Canada Games - Girls | PSC BU15 PL |
1st Half |
---|
No Scoring |
1st Half |
---|
Canada Games - Girls at 00:00 - #2 Jorja Row for unsporting Behaviour [Yellow] |
PSC BU15 PL at 00:00 - #1 Xander Hogan for denying a goal or an obvious goal-scoring opportunity to an opponent whose overall movement is towards the offender’s goal by an offence punishable by a free kick (unless as outlined below) [Red] |
PSC BU15 PL at 00:00 - #11 Luca Dupasquier for dissent by word or action [Yellow] |
# | Name | Goals |
---|---|---|
1 | Autumn Clarke | 0 |
2 | Jorja Row | 0 |
3 | Victoria Tuff | 0 |
4 | Jorja Rose | 0 |
5 | Millie Janes | 0 |
6 | Rachael Furey | 0 |
7 | Bridget McCrate | 0 |
8 | Freya Martyn | 0 |
9 | Lauren Daley | 0 |
10 | Athiei Achiek | 0 |
11 | Hillary Neville | 0 |
12 | Katelyn Murphy | 0 |
13 | Julie Beresford | 0 |
14 | Gina Power | 0 |
15 | Emma Cook | 0 |
16 | Hailey Snow | 0 |
17 | Baileigh Andrews | 0 |
18 | Alleigh Fraser | 0 |
19 | Addison Lee | 0 |
22 | Carly Coffey | 0 |
Name |
---|
Constance Marshall |
# | Name | Goals |
---|---|---|
8 | Blake Dawson | 1 |
9 | Kamsiyochukwu Kingsley-Emem | 1 |
10 | Luke Fahey | 1 |
15 | Liam Hefferan | 1 |
1 | Xander Hogan | 0 |
2 | Luke McCarthy | 0 |
3 | Alex Butler | 0 |
4 | Sam Rose | 0 |
5 | Riley Burke | 0 |
7 | Andrew Bartlett | 0 |
11 | Luca Dupasquier | 0 |
12 | Benjamin Coady | 0 |
14 | Marcus Wolfe | 0 |
18 | Nathan Swain | 0 |
Name |
---|
Carla Douglas |
Keith Fahey |
Paul Tocknell |
No Officials Entered |
No Completed Suspensions |