CBS BU15 PL | 3 |
PSC BU15 PL | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
580 | Mon, Aug. 12, 2024 6:30 PM | Topsail Sports Complex - Full Field | CBS BU15 PL | PSC BU15 PL |
1st Half |
---|
No Scoring |
1st Half |
---|
PSC BU15 PL at 00:00 - #10 Luke Fahey for unsporting Behaviour [Yellow] |
# | Name | Goals |
---|---|---|
6 | Karim Hasan | 2 |
11 | Jacob Percy | 1 |
Henry Budden (AP) | 0 | |
1 | Jonathan Andersen | 0 |
4 | Peter Drover-Crane | 0 |
7 | Nolan Smith | 0 |
10 | Drew Moores | 0 |
12 | Andrew Kean | 0 |
13 | Benjamin Hollett | 0 |
14 | Samuel Downey | 0 |
16 | Matthew Rideout | 0 |
17 | Wyatt Bursey | 0 |
21 | Luke Walsh | 0 |
22 | Graham Cleary | 0 |
27 | Alexander Young | 0 |
44 | Daley Moores | 0 |
91 | Adam Burry | 0 |
Name |
---|
Charlene Downey |
Daniel Hanlon |
Erick Mathiasen |
Michael Bursey |
Shelley Moores |
# | Name | Goals |
---|---|---|
3 | Alex Butler | 1 |
10 | Luke Fahey | 1 |
1 | Xander Hogan | 0 |
2 | Luke McCarthy | 0 |
4 | Sam Rose | 0 |
5 | Riley Burke | 0 |
6 | Ethan Jones | 0 |
7 | Andrew Bartlett | 0 |
8 | Blake Dawson | 0 |
9 | Kamsiyochukwu Kingsley-Emem | 0 |
11 | Luca Dupasquier | 0 |
12 | Benjamin Coady | 0 |
13 | Theo Tocknell | 0 |
15 | Liam Hefferan | 0 |
16 | Grayden Bath | 0 |
Name |
---|
Carla Douglas |
Keith Fahey |
Paul Tocknell |
No Officials Entered |
No Completed Suspensions |