FAA BU15 PL | 2 |
SJSC BU15 PL | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
549 | Tue, Aug. 06, 2024 7:00 PM | Feildian Grounds | FAA BU15 PL | SJSC BU15 PL |
1st Half |
---|
No Scoring |
1st Half |
---|
SJSC BU15 PL at 00:00 - #10 Padraic Ausum for unsporting Behaviour [Yellow] |
SJSC BU15 PL at 00:00 - #5 Jacob Roop for unsporting Behaviour [Yellow] |
# | Name | Goals |
---|---|---|
5 | Adam McDonald | 1 |
19 | Adam Gardner | 1 |
1 | Coles Jackman | 0 |
3 | Andrii Zalievskyi (AP) | 0 |
4 | Matthew Earle | 0 |
6 | Jacob Pardy | 0 |
7 | George Parmiter | 0 |
8 | Nick Winters | 0 |
9 | Raj Sancheti | 0 |
10 | Ian Santos | 0 |
11 | Ben mckenna | 0 |
12 | Samuel Feltham | 0 |
14 | Benjamin Cowan | 0 |
15 | Muna Yethiraj (AP) | 0 |
16 | Grant Bennett | 0 |
17 | Arafa Amani | 0 |
21 | Keyan Momtaz | 0 |
Name |
---|
Daniel Bennett |
James Parmiter |
Matt Moore |
Zach Hynes |
# | Name | Goals |
---|---|---|
28 | Mohamed Khdairo | 2 |
James Foran (AP) | 0 | |
Sava Navrotskyi (AP) | 0 | |
1 | Henry Collingwood | 0 |
2 | Cohen Doyle | 0 |
3 | Joshua Walters | 0 |
5 | Jacob Roop | 0 |
7 | Samuel Sierra Suarez | 0 |
8 | Nathan Williamson | 0 |
10 | Padraic Ausum | 0 |
11 | Joshua Pinela | 0 |
12 | Nicholas Griffiths | 0 |
14 | Isaac Oton | 0 |
16 | Jordan Cahill | 0 |
Name |
---|
Colin Baker |
Damian Lee |
Lisa Ausum |
No Officials Entered |
Arafa Amani |