CBS BU15 PL | 2 |
PSC BU15 PL | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
441 | Wed, Jul. 17, 2024 8:30 PM | Topsail Sports Complex - Full Field | CBS BU15 PL | PSC BU15 PL |
1st Half |
---|
No Scoring |
1st Half |
---|
PSC BU15 PL at 00:00 - #3 Alex Butler for unsporting Behaviour [Yellow] |
PSC BU15 PL at 00:00 - #12 Benjamin Coady for unsporting Behaviour [Yellow] |
# | Name | Goals |
---|---|---|
11 | Jacob Percy | 1 |
21 | Luke Walsh | 1 |
2 | Hudson Hull | 0 |
4 | Peter Drover-Crane | 0 |
6 | Karim Hasan | 0 |
7 | Nolan Smith | 0 |
8 | Camren Campbell | 0 |
10 | Drew Moores | 0 |
12 | Andrew Kean | 0 |
13 | Benjamin Hollett | 0 |
14 | Samuel Downey | 0 |
16 | Matthew Rideout | 0 |
17 | Wyatt Bursey | 0 |
22 | Graham Cleary | 0 |
44 | Daley Moores | 0 |
91 | Adam Burry | 0 |
Name |
---|
Charlene Downey |
Daniel Hanlon |
Erick Mathiasen |
James Perry |
Michael Bursey |
Shelley Moores |
# | Name | Goals |
---|---|---|
1 | Xander Hogan | 0 |
2 | Luke McCarthy | 0 |
3 | Alex Butler | 0 |
4 | Sam Rose | 0 |
5 | Riley Burke | 0 |
6 | Ethan Jones | 0 |
7 | Andrew Bartlett | 0 |
8 | Blake Dawson | 0 |
10 | Luke Fahey | 0 |
11 | Luca Dupasquier | 0 |
12 | Benjamin Coady | 0 |
13 | Theo Tocknell | 0 |
14 | Marcus Wolfe | 0 |
15 | Liam Hefferan | 0 |
16 | Grayden Bath | 0 |
17 | Ryan Jewer | 0 |
18 | Nathan Swain | 0 |
Name |
---|
Alex McNutt |
Keith Fahey |
Paul Tocknell |
No Officials Entered |
No Completed Suspensions |