BPSA BU15 PL | 0 |
SJSC BU15 PL | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
391 | Sat, Jul. 13, 2024 4:00 PM | Centennial Soccer Field | BPSA BU15 PL | SJSC BU15 PL |
1st Half |
---|
No Scoring |
1st Half |
---|
BPSA BU15 PL at 00:00 - #16 Jack Green for denying the opposing team a goal or an obvious goal-scoring opportunity by a handball offence (except a goalkeeper within their penalty area) [Red] |
# | Name | Goals |
---|---|---|
2 | Marc Slaney | 0 |
3 | Kole Harnett | 0 |
7 | Dawson Collins | 0 |
8 | Brayden Norman | 0 |
9 | Kaleam Edwards | 0 |
10 | Nathan Sheppard | 0 |
11 | Ewan Murphy | 0 |
12 | Brady Miller | 0 |
13 | John Lynch | 0 |
14 | Lucas Norman | 0 |
15 | Carter Evans | 0 |
16 | Jack Green | 0 |
17 | Jayden Rose | 0 |
18 | Jesse Kelly | 0 |
21 | Kurtis Badcock | 0 |
Name |
---|
Chris Slaney |
Marc Pittman |
# | Name | Goals |
---|---|---|
9 | Benjamin Veitch | 2 |
11 | Joshua Pinela | 2 |
4 | Aaron Whitten | 1 |
7 | Samuel Sierra Suarez | 1 |
16 | Jordan Cahill | 1 |
28 | Mohamed Khdairo | 1 |
1 | Henry Collingwood | 0 |
3 | Joshua Walters | 0 |
5 | Jacob Roop | 0 |
6 | Blake Andrews | 0 |
8 | Nathan Williamson | 0 |
10 | Padraic Ausum | 0 |
12 | Nicholas Griffiths | 0 |
13 | Jonathan Russell | 0 |
20 | Ben Yabsley | 0 |
Name |
---|
Colin Baker |
Lisa Ausum |
No Officials Entered |
No Completed Suspensions |