CBS BU15 PL | 8 |
BPSA BU15 PL | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
343 | Sat, Jun. 29, 2024 2:30 PM | Topsail Sports Complex - Full Field | CBS BU15 PL | BPSA BU15 PL |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
11 | Jacob Percy | 3 |
16 | Matthew Rideout | 2 |
4 | Peter Drover-Crane | 1 |
6 | Karim Hasan | 1 |
10 | Drew Moores | 1 |
Duggan LeGrow (AP) | 0 | |
Liam Aylward (AP) | 0 | |
Quinton LeDez (AP) | 0 | |
1 | Jonathan Andersen | 0 |
2 | Hudson Hull | 0 |
7 | Nolan Smith | 0 |
13 | Benjamin Hollett | 0 |
14 | Samuel Downey | 0 |
27 | Alexander Young | 0 |
44 | Daley Moores | 0 |
91 | Adam Burry | 0 |
Name |
---|
Charlene Downey |
Daniel Hanlon |
Erick Mathiasen |
James Perry |
Michael Bursey |
Shelley Moores |
# | Name | Goals |
---|---|---|
1 | Owen Mayo | 0 |
2 | Marc Slaney | 0 |
3 | Kole Harnett | 0 |
5 | Lennex Armstrong | 0 |
6 | Maxwell Forsey | 0 |
7 | Dawson Collins | 0 |
8 | Brayden Norman | 0 |
9 | Kaleam Edwards | 0 |
10 | Nathan Sheppard | 0 |
11 | Ewan Murphy | 0 |
12 | Brady Miller | 0 |
13 | John Lynch | 0 |
14 | Lucas Norman | 0 |
15 | Carter Evans | 0 |
16 | Jack Green | 0 |
17 | Jayden Rose | 0 |
18 | Jesse Kelly | 0 |
21 | Kurtis Badcock | 0 |
Name |
---|
Lorna Pittman |
Marc Pittman |
No Officials Entered |
No Completed Suspensions |