CBS BU15 PL | 1 |
MPSA BU15 PL | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
235 | Tue, Jun. 18, 2024 8:30 PM | Topsail Sports Complex - Full Field | CBS BU15 PL | MPSA BU15 PL |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
21 | Luke Walsh | 1 |
Jake Lundrigan (AP) | 0 | |
Quinton LeDez (AP) | 0 | |
2 | Hudson Hull | 0 |
4 | Peter Drover-Crane | 0 |
6 | Karim Hasan | 0 |
7 | Nolan Smith | 0 |
10 | Drew Moores | 0 |
11 | Jacob Percy | 0 |
12 | Andrew Kean | 0 |
13 | Benjamin Hollett | 0 |
14 | Samuel Downey | 0 |
16 | Matthew Rideout | 0 |
22 | Graham Cleary | 0 |
27 | Alexander Young | 0 |
44 | Daley Moores | 0 |
91 | Adam Burry | 0 |
Name |
---|
Charlene Downey |
Erick Mathiasen |
James Perry |
Michael Bursey |
Shelley Moores |
Daniel Hanlon |
# | Name | Goals |
---|---|---|
1 | Jacob Littlejohn | 0 |
2 | Maddox Blanks | 0 |
3 | Ethan Button | 0 |
4 | Evan King | 0 |
5 | Ryan Kendall | 0 |
6 | XAVIER DRAY | 0 |
7 | Quinn Marshall | 0 |
8 | Mohamed Aly | 0 |
9 | Thomas McCarthy | 0 |
10 | Quinn Norman | 0 |
11 | Damian Norris | 0 |
12 | Carter Turpin | 0 |
13 | Max Murphy | 0 |
14 | Liam MacIsaac | 0 |
15 | KIKI OPANUGA | 0 |
16 | John Bennett | 0 |
Name |
---|
Randy Turpin |
No Officials Entered |
No Completed Suspensions |