PSC BU15 PL | 2 |
CBS BU15 PL | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
205 | Sun, Jun. 16, 2024 5:00 PM | Dianne Whalen - Turf Field | PSC BU15 PL | CBS BU15 PL |
1st Half |
---|
No Scoring |
1st Half |
---|
CBS BU15 PL at 00:00 - #8 Camren Campbell for unsporting Behaviour [Yellow] |
# | Name | Goals |
---|---|---|
10 | Luke Fahey | 1 |
15 | Liam Hefferan | 1 |
1 | Xander Hogan | 0 |
2 | Luke McCarthy | 0 |
3 | Alex Butler | 0 |
4 | Sam Rose | 0 |
5 | Riley Burke | 0 |
6 | Ethan Jones | 0 |
7 | Andrew Bartlett | 0 |
8 | Blake Dawson | 0 |
9 | Kamsiyochukwu Kingsley-Emem | 0 |
11 | Luca Dupasquier | 0 |
12 | Benjamin Coady | 0 |
14 | Marcus Wolfe | 0 |
16 | Grayden Bath | 0 |
18 | Nathan Swain | 0 |
Name |
---|
Carla Douglas |
Keith Fahey |
Paul Tocknell |
# | Name | Goals |
---|---|---|
10 | Drew Moores | 1 |
2 | Hudson Hull | 0 |
4 | Peter Drover-Crane | 0 |
6 | Karim Hasan | 0 |
7 | Nolan Smith | 0 |
8 | Camren Campbell | 0 |
11 | Jacob Percy | 0 |
12 | Andrew Kean | 0 |
13 | Benjamin Hollett | 0 |
14 | Samuel Downey | 0 |
16 | Matthew Rideout | 0 |
17 | Wyatt Bursey | 0 |
21 | Luke Walsh | 0 |
22 | Graham Cleary | 0 |
44 | Daley Moores | 0 |
91 | Adam Burry | 0 |
Name |
---|
Charlene Downey |
Erick Mathiasen |
Daniel Hanlon |
James Perry |
Shelley Moores |
Michael Bursey |
No Officials Entered |
No Completed Suspensions |