SJSC BU15 PL | 1 |
CBS BU15 PL | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
145 | Sun, Jun. 09, 2024 12:00 PM | King George V | SJSC BU15 PL | CBS BU15 PL |
1st Half |
---|
No Scoring |
1st Half |
---|
SJSC BU15 PL at 00:00 - #20 Ben Yabsley for unsporting Behaviour [Yellow] |
# | Name | Goals |
---|---|---|
9 | Benjamin Veitch | 1 |
1 | Henry Collingwood | 0 |
2 | Cohen Doyle | 0 |
3 | Joshua Walters | 0 |
5 | Jacob Roop | 0 |
6 | Blake Andrews | 0 |
7 | Samuel Sierra Suarez | 0 |
8 | Nathan Williamson | 0 |
10 | Padraic Ausum | 0 |
12 | Nicholas Griffiths | 0 |
13 | Jonathan Russell | 0 |
14 | Isaac Oton | 0 |
16 | Jordan Cahill | 0 |
20 | Ben Yabsley | 0 |
28 | Mohamed Khdairo | 0 |
Name |
---|
Colin Baker |
Damian Lee |
Lisa Ausum |
# | Name | Goals |
---|---|---|
1 | Jonathan Andersen | 0 |
2 | Hudson Hull | 0 |
4 | Peter Drover-Crane | 0 |
6 | Karim Hasan | 0 |
7 | Nolan Smith | 0 |
8 | Camren Campbell | 0 |
11 | Jacob Percy | 0 |
12 | Andrew Kean | 0 |
13 | Benjamin Hollett | 0 |
14 | Samuel Downey | 0 |
16 | Matthew Rideout | 0 |
17 | Wyatt Bursey | 0 |
21 | Luke Walsh | 0 |
22 | Graham Cleary | 0 |
27 | Alexander Young | 0 |
44 | Daley Moores | 0 |
91 | Adam Burry | 0 |
Name |
---|
Charlene Downey |
Daniel Hanlon |
Erick Mathiasen |
James Perry |
No Officials Entered |
No Completed Suspensions |