FAA BU15 PL | 6 |
BPSA BU15 PL | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
132 | Sun, Jun. 09, 2024 12:00 PM | Feildian Grounds | FAA BU15 PL | BPSA BU15 PL |
1st Half |
---|
No Scoring |
1st Half |
---|
BPSA BU15 PL at 00:00 - #16 Jack Green for unsporting Behaviour [Yellow] |
# | Name | Goals |
---|---|---|
5 | Adam McDonald | 3 |
11 | Ben mckenna | 2 |
10 | Ian Santos | 1 |
1 | Coles Jackman | 0 |
2 | Thomas Culleton (AP) | 0 |
4 | Matthew Earle | 0 |
6 | Jacob Pardy | 0 |
7 | George Parmiter | 0 |
8 | Nick Winters | 0 |
9 | Raj Sancheti | 0 |
12 | Samuel Feltham | 0 |
14 | Benjamin Cowan | 0 |
15 | Noel Hannaford | 0 |
16 | Grant Bennett | 0 |
17 | Arafa Amani | 0 |
18 | Denver Lacey | 0 |
19 | Adam Gardner | 0 |
21 | Keyan Momtaz | 0 |
Name |
---|
Daniel Bennett |
James Parmiter |
Matt Moore |
Zach Hynes |
# | Name | Goals |
---|---|---|
1 | Owen Mayo | 0 |
2 | Marc Slaney | 0 |
3 | Kole Harnett | 0 |
5 | Lennex Armstrong | 0 |
6 | Maxwell Forsey | 0 |
7 | Dawson Collins | 0 |
8 | Brayden Norman | 0 |
9 | Kaleam Edwards | 0 |
10 | Nathan Sheppard | 0 |
11 | Ewan Murphy | 0 |
12 | Brady Miller | 0 |
13 | John Lynch | 0 |
14 | Lucas Norman | 0 |
15 | Carter Evans | 0 |
16 | Jack Green | 0 |
17 | Jayden Rose | 0 |
18 | Jesse Kelly | 0 |
21 | Kurtis Badcock | 0 |
Name |
---|
Lorna Pittman |
Marc Pittman |
No Officials Entered |
No Completed Suspensions |