FAA BU15 PL | 3 |
BPSA BU15 PL | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
131 | Sat, Jun. 08, 2024 2:00 PM | Feildian Grounds | FAA BU15 PL | BPSA BU15 PL |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
12 | Samuel Feltham | 1 |
17 | Arafa Amani | 1 |
19 | Adam Gardner | 1 |
1 | Coles Jackman | 0 |
4 | Matthew Earle | 0 |
5 | Adam McDonald | 0 |
6 | Jacob Pardy | 0 |
7 | George Parmiter | 0 |
8 | Nick Winters | 0 |
9 | Raj Sancheti | 0 |
10 | Ian Santos | 0 |
11 | Ben mckenna | 0 |
15 | Noel Hannaford | 0 |
16 | Grant Bennett | 0 |
18 | Denver Lacey | 0 |
21 | Keyan Momtaz | 0 |
Name |
---|
Daniel Bennett |
James Parmiter |
Matt Moore |
Zach Hynes |
# | Name | Goals |
---|---|---|
21 | Kurtis Badcock | 1 |
1 | Owen Mayo | 0 |
3 | Kole Harnett | 0 |
5 | Lennex Armstrong | 0 |
6 | Maxwell Forsey | 0 |
7 | Dawson Collins | 0 |
8 | Brayden Norman | 0 |
9 | Kaleam Edwards | 0 |
10 | Nathan Sheppard | 0 |
11 | Ewan Murphy | 0 |
12 | Brady Miller | 0 |
13 | John Lynch | 0 |
14 | Lucas Norman | 0 |
15 | Carter Evans | 0 |
16 | Jack Green | 0 |
17 | Jayden Rose | 0 |
18 | Jesse Kelly | 0 |
Name |
---|
Lorna Pittman |
Marc Pittman |
No Officials Entered |
No Completed Suspensions |