PSC BU15 PL | 4 |
FAA BU15 PL | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
22 | Thu, May. 16, 2024 7:30 PM | Dianne Whalen - Turf Field | PSC BU15 PL | FAA BU15 PL |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
10 | Luke Fahey | 2 |
8 | Blake Dawson | 1 |
15 | Liam Hefferan | 1 |
1 | Logan Crane (AP) | 0 |
1 | Xander Hogan | 0 |
2 | Luke McCarthy | 0 |
4 | Sam Rose | 0 |
5 | Riley Burke | 0 |
7 | Andrew Bartlett | 0 |
9 | Kamsiyochukwu Kingsley-Emem | 0 |
11 | Luca Dupasquier | 0 |
12 | Benjamin Coady | 0 |
13 | Theo Tocknell | 0 |
14 | Marcus Wolfe | 0 |
16 | Grayden Bath | 0 |
18 | Nathan Swain | 0 |
Name |
---|
Keith Fahey |
Paul Tocknell |
# | Name | Goals |
---|---|---|
1 | Coles Jackman | 0 |
4 | Matthew Earle | 0 |
5 | Adam McDonald | 0 |
6 | Jacob Pardy | 0 |
7 | George Parmiter | 0 |
8 | Nick Winters | 0 |
9 | Raj Sancheti | 0 |
10 | Ian Santos | 0 |
11 | Ben mckenna | 0 |
12 | Samuel Feltham | 0 |
14 | Benjamin Cowan | 0 |
15 | Noel Hannaford | 0 |
16 | Grant Bennett | 0 |
17 | Arafa Amani | 0 |
18 | Denver Lacey | 0 |
19 | Adam Gardner | 0 |
30 | Keyan Momtaz | 0 |
Name |
---|
Zach Hynes |
Matt Moore |
James Parmiter |
Daniel Bennett |
Damian Masterson, Referee |
Ethan Harris, A/R |
Mike Reddy, A/R |
No Completed Suspensions |