BPSA GU13 CL | 4 |
CBS GU13 CL | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
399 | Fri, Jul. 19, 2024 6:30 PM | Marystown Soccer Field | BPSA GU13 CL | CBS GU13 CL |
1st Half |
---|
No Scoring |
1st Half |
---|
BPSA GU13 CL at 00:00 - #6 Mya Walters for dissent by word or action [Yellow] |
# | Name | Goals |
---|---|---|
6 | Mya Walters | 2 |
8 | Jada Matthews | 1 |
31 | Jillian Slaney | 1 |
5 | Isabella Warren | 0 |
7 | Julie Slaney | 0 |
10 | Lexie Cribb | 0 |
11 | Abigail Edwards | 0 |
14 | Alicia Byrne | 0 |
15 | Brooke Evans | 0 |
16 | Emma Fiander | 0 |
19 | Nevaeh Hennebury | 0 |
21 | Lily Joyce | 0 |
25 | Avery Hutchings | 0 |
30 | Keira Kilfoy | 0 |
34 | Madison Farrell | 0 |
Name |
---|
Dwayne Kilfoy |
TerriAnn Joyce |
# | Name | Goals |
---|---|---|
12 | Lacey Vincent | 1 |
18 | Chloe Combden | 1 |
21 | Abigail Neville | 1 |
28 | Zoey Taylor | 1 |
3 | Charlie Kirby | 0 |
5 | Abigail Kearley | 0 |
6 | Carly Green | 0 |
8 | Charlotte Simms | 0 |
9 | Erica Bussey | 0 |
10 | Katelyn Rideout | 0 |
17 | Katie Parsons | 0 |
34 | Layla McCarthy | 0 |
Name |
---|
Paul Kearley |
Rosalie Tobin |
Russ Rideout |
Ava Churchill, AR |
Derm Roul, Referee |
Jack Green, AR |
No Completed Suspensions |