North East United Soccer Club CL | 6 |
Portugal Cove-St. Philip's Soccer Association CL | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
17 | Sun, Jun. 08, 2025 3:30 PM | Upper Three Corner Pond Park Soccer Field | North East United Soccer Club CL | Portugal Cove-St. Philip's Soccer Association CL |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
15 | Owen hayes | 3 |
13 | Jake Stockwood | 2 |
17 | Robert Green | 1 |
2 | Bryce Moores | 0 |
3 | Luke Mercer | 0 |
5 | Jaxen O’Brien | 0 |
7 | Nicholas Ryan | 0 |
8 | Jacob Byrne | 0 |
9 | Cullen McNeil | 0 |
10 | Cole Edwards | 0 |
14 | Kane Snow | 0 |
19 | Dillon Cavanagh | 0 |
20 | Benjamin Fewer | 0 |
37 | Xavier Burry | 0 |
77 | Nathan Jones (AP) | 0 |
Name |
---|
David McNeil |
Jennifer Mercer |
Kathryn Byrne |
# | Name | Goals |
---|---|---|
0 | Keegan McDonald | 0 |
4 | Luke Pittman | 0 |
5 | Andrew Dawe | 0 |
6 | Charlie Gover | 0 |
7 | Connor Mitchell | 0 |
11 | Declan Kenway | 0 |
12 | Jack RAYMOND | 0 |
18 | Eli Burry | 0 |
24 | Gabriel Stapleton | 0 |
29 | Jameson Hunt | 0 |
41 | Abel Mercer (AP) | 0 |
44 | Sam Hurley | 0 |
48 | Parker Rowe | 0 |
Name |
---|
Ashley Kenway |
Chelsea Stapleton |
Matthew Pittman |
No Officials Entered |
No Completed Suspensions |