CBS GU12 CL | 0 |
PSC GU12 CL | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
332 | Wed, Jul. 10, 2024 6:30 PM | Topsail Sports Complex - Full Field | CBS GU12 CL | PSC GU12 CL |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
2 | Olivia Hayward | 0 |
4 | Kate Butler | 0 |
5 | Avery Wareham | 0 |
7 | Jillian Whyte | 0 |
8 | Bella Radcliffe | 0 |
9 | Fallyn Murphy | 0 |
10 | Ella Morgan | 0 |
11 | Jessica Mckeever | 0 |
14 | Allie Hapgood | 0 |
21 | Jade Newhook | 0 |
34 | Charlie Rideout (Keeper) | 0 |
48 | Evamarie Lehrling (Keeper) | 0 |
Name |
---|
Tracy Whyte |
Chad Murphy |
Carolann Morgan |
Nadine Wadden |
# | Name | Goals |
---|---|---|
10 | Morgan Peckham | 1 |
19 | Kennady Warren | 1 |
4 | Kate Quilty | 0 |
5 | Haley Evans | 0 |
7 | Ella Sturge | 0 |
8 | Maria Fahey | 0 |
9 | Ryleigh Barron | 0 |
11 | Taylor Earles | 0 |
12 | Leah Jewer | 0 |
13 | Emily Avery | 0 |
14 | Madison Seymour | 0 |
16 | Darcey Rose | 0 |
18 | Emma Evans | 0 |
23 | Emily Lights | 0 |
Name |
---|
Jennifer Fahey |
Jennifer Rose |
Matthew Sturge |
No Officials Entered |
No Completed Suspensions |