North East United Soccer Club CL | 2 |
Southern Shore United CL | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
70 | Wed, Jul. 16, 2025 6:30 PM | Upper Three Corner Pond Park Soccer Field | North East United Soccer Club CL | Southern Shore United CL |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
10 | Jake Kendall | 1 |
28 | Owen Nugent | 1 |
1 | Charlie Bennett (Goal Keeper) | 0 |
4 | Max Soper (Wing) | 0 |
11 | Jagger White | 0 |
12 | Jonah Decker | 0 |
15 | Aiden Pottle | 0 |
17 | Jonah Decker | 0 |
24 | Gavin Roberts | 0 |
27 | Nathan Jones | 0 |
90 | Francis Kelly (AP) | 0 |
Name |
---|
Rocky White |
Pamela Bennett |
Kirk Kendall |
# | Name | Goals |
---|---|---|
3 | Logan scheeler | 1 |
10 | Gabe McGrath | 1 |
2 | Cole Power | 0 |
4 | Liam Chubbs | 0 |
7 | Spencer Sharpe | 0 |
8 | John Sullivan | 0 |
9 | Rhys Tobin | 0 |
12 | Eli Martin | 0 |
13 | Gabriel Murphy | 0 |
16 | Kevin Sullivan (Goalkeeper) | 0 |
22 | Jacob Grace | 0 |
97 | Garrett Carey | 0 |
Name |
---|
Jennifer Murphy |
Philip Pilon |
Scott Scheeler |
No Officials Entered |
No Completed Suspensions |