CBS Soccer Association CL | 3 |
Southern Shore United CL | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
21 | Sat, Jun. 07, 2025 10:00 AM | Topsail Sports Complex - Full Field | CBS Soccer Association CL | Southern Shore United CL |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
7 | Luke Tucker | 1 |
11 | Luke Whittle | 1 |
12 | Nelson Reid | 1 |
1 | Jensen Kavanagh | 0 |
3 | Alexander Duke | 0 |
8 | Zachary Drover | 0 |
9 | Benjamin Bowen | 0 |
10 | Eli Murphy | 0 |
13 | Elliott Chaplin | 0 |
16 | Graham Duggan | 0 |
21 | Spencer White | 0 |
23 | Jacob Hurley | 0 |
45 | Jonas Szeto | 0 |
61 | Luke Ennis | 0 |
99 | Luke Rice | 0 |
Name |
---|
Michael Murphy |
# | Name | Goals |
---|---|---|
2 | Cole Power | 0 |
3 | Logan scheeler | 0 |
4 | Liam Chubbs | 0 |
6 | Blake Kinsella (Goalkeeper) | 0 |
7 | Spencer Sharpe | 0 |
8 | John Sullivan | 0 |
9 | Rhys Tobin | 0 |
10 | Gabe McGrath | 0 |
12 | Eli Martin | 0 |
13 | Gabriel Murphy | 0 |
16 | Kevin Sullivan (Goalkeeper) | 0 |
22 | Jacob Grace | 0 |
34 | Jaxon Butt | 0 |
42 | Owen Chafe | 0 |
69 | Luke Lee | 0 |
88 | Ryan Chubbs | 0 |
97 | Garrett Carey | 0 |
Name |
---|
steve murphy |
Scott Scheeler |
No Officials Entered |
No Completed Suspensions |