FAA BU12 CL | 2 |
PSC BU12 CL | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
583 | Tue, Aug. 13, 2024 5:30 PM | Feildian Gardens Soccer Field | FAA BU12 CL | PSC BU12 CL |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
Ethan Odumosu | 0 | |
1 | Ian Driscoll | 0 |
1 | Ian Driscoll | 0 |
5 | Jonah Courish | 0 |
6 | Simbai Chitsike | 0 |
7 | Senay Keleta | 0 |
8 | Sam Schwartz | 0 |
9 | ETHAN ODUMOSU | 0 |
10 | Sacha Curtis | 0 |
11 | Mason Hiscock | 0 |
12 | James Goddard | 0 |
13 | Simon Hart | 0 |
15 | Cole Glynn | 0 |
17 | Clark Bambrick | 0 |
17 | Clark Bambrick | 0 |
20 | Ben Quinlan | 0 |
21 | Michael Ekanem | 0 |
22 | Nicholas Garreffa | 0 |
77 | Owen Chow | 0 |
Name |
---|
allison cocker |
augustine opuoro |
Josh Power |
monique tobin |
Shaun Courish |
# | Name | Goals |
---|---|---|
1 | Alex LeDrew | 0 |
3 | Adam Penney | 0 |
4 | Jack White | 0 |
5 | Darcy Murphy | 0 |
6 | Zachary Parsons | 0 |
7 | Liam Greene | 0 |
9 | Jake Martin | 0 |
10 | Zack Bowering | 0 |
11 | Grayson Dunn | 0 |
12 | Reid Swain | 0 |
14 | Oliver Bonnell | 0 |
16 | Luca Whitten | 0 |
23 | Daniel Pendergast | 0 |
26 | Raine Foss | 0 |
40 | Lunden Murphy | 0 |
Name |
---|
Andrea Foss |
Danielle Swain |
Mike Greene |
No Officials Entered |
No Completed Suspensions |