PCSP BU12 CL | 2 |
SJSC BU12 CL | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
545 | Mon, Aug. 05, 2024 5:00 PM | Rainbow Gully | PCSP BU12 CL | SJSC BU12 CL |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
7 | Henry Mahon | 0 |
10 | Brody Ryan | 0 |
11 | Carson Mercer | 0 |
12 | Landon McLean | 0 |
13 | Max Nolan | 0 |
14 | Jesse Kennedy | 0 |
21 | Maximilian Eckoldt | 0 |
26 | Randel Dicks (AP) | 0 |
28 | Matty Cook | 0 |
32 | Noah Sharpe | 0 |
70 | Declan Donahue | 0 |
72 | Liam Squires-Huggett | 0 |
Name |
---|
Ingo Eckoldt |
Kimberly Kennedy |
# | Name | Goals |
---|---|---|
Luke Pittman (AP) | 0 | |
1 | Alexander Simms (Goalie) | 0 |
5 | Vannin Robinson | 0 |
8 | Rylan King | 0 |
10 | Myles Burgess | 0 |
12 | William Hickey | 0 |
13 | Ryan Forbes | 0 |
17 | Wiliam Devereaux | 0 |
19 | Yarema Ivaniuk | 0 |
22 | Leek Aleer Goi Goi | 0 |
23 | Nolan Fitzgerald | 0 |
28 | Liam Patey (AP) | 0 |
Name |
---|
John Devereaux |
No Officials Entered |
No Completed Suspensions |