CBS BU12 CL | 2 |
SJSC BU12 CL | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
499 | Wed, Jul. 31, 2024 6:30 PM | Topsail Sports Complex - Full Field | CBS BU12 CL | SJSC BU12 CL |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
6 | Braden Roberts | 1 |
10 | Benjamin Lewis | 1 |
2 | Nicholas Noseworthy | 0 |
3 | Benoît Dupasquier | 0 |
5 | Aiden Peckford | 0 |
7 | Isaac Butler | 0 |
9 | Andon Abbott | 0 |
12 | Layden Tizzard | 0 |
14 | Gavin O'Toole | 0 |
16 | Preston Lewis | 0 |
17 | Rowan Burgess | 0 |
75 | James McCarthy Drummond | 0 |
97 | Paesyn Pachnowski | 0 |
Name |
---|
Richard Hall |
Scott Noseworthy |
Shalane Lewis |
# | Name | Goals |
---|---|---|
8 | Rylan King | 1 |
10 | Myles Burgess | 1 |
17 | Wiliam Devereaux | 1 |
1 | Alexander Simms (Goalie) | 0 |
2 | Zeinadeen AbuSara | 0 |
5 | Vannin Robinson | 0 |
7 | Yafi Raif | 0 |
9 | Luke Strickland | 0 |
19 | Yarema Ivaniuk | 0 |
22 | Leek Aleer Goi Goi | 0 |
23 | Nolan Fitzgerald | 0 |
24 | Luke Soulier | 0 |
28 | Liam Patey (AP) | 0 |
Name |
---|
Dennis Strickland |
John Devereaux |
No Officials Entered |
No Completed Suspensions |