PCSP BU12 CL | 0 |
CBS BU12 CL | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
435 | Mon, Jul. 22, 2024 5:00 PM | Rainbow Gully | PCSP BU12 CL | CBS BU12 CL |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
7 | Henry Mahon | 0 |
10 | Brody Ryan | 0 |
11 | Carson Mercer | 0 |
13 | Max Nolan | 0 |
14 | Jesse Kennedy | 0 |
16 | Kade Strickland | 0 |
21 | Maximilian Eckoldt | 0 |
22 | James Layman | 0 |
28 | Matty Cook | 0 |
32 | Noah Sharpe | 0 |
34 | Nicholas King | 0 |
70 | Declan Donahue | 0 |
72 | Liam Squires-Huggett | 0 |
Name |
---|
Ingo Eckoldt |
Juvy Donahue |
Kimberly Kennedy |
# | Name | Goals |
---|---|---|
5 | Aiden Peckford | 1 |
10 | Benjamin Lewis | 1 |
2 | Nicholas Noseworthy | 0 |
3 | Benoît Dupasquier | 0 |
6 | Braden Roberts | 0 |
7 | Isaac Butler | 0 |
9 | Andon Abbott | 0 |
12 | Layden Tizzard | 0 |
14 | Gavin O'Toole | 0 |
16 | Preston Lewis | 0 |
17 | Rowan Burgess | 0 |
19 | Jude Carroll | 0 |
75 | James McCarthy Drummond | 0 |
97 | Paesyn Pachnowski | 0 |
Name |
---|
Joy McCarthy |
Richard Hall |
Scott Noseworthy |
Shalane Lewis |
No Officials Entered |
No Completed Suspensions |