CBS BU12 CL | 1 |
PSC BU12 CL | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
300 | Sun, Jul. 07, 2024 12:00 PM | Topsail Sports Complex - Full Field | CBS BU12 CL | PSC BU12 CL |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
Elliott Chaplin (AP) | 0 | |
Nelson Reid (AP) | 0 | |
5 | Aiden Peckford | 0 |
6 | Braden Roberts | 0 |
7 | Isaac Butler | 0 |
9 | Andon Abbott | 0 |
10 | Benjamin Lewis | 0 |
12 | Layden Tizzard | 0 |
17 | Rowan Burgess | 0 |
19 | Jude Carroll | 0 |
75 | James McCarthy Drummond | 0 |
97 | Paesyn Pachnowski | 0 |
Name |
---|
Joy McCarthy |
Shalane Lewis |
Scott Noseworthy |
# | Name | Goals |
---|---|---|
73 | Logan Lambert | 1 |
0 | Reid Swain | 0 |
1 | Alex LeDrew | 0 |
3 | Adam Penney | 0 |
4 | Jack White | 0 |
5 | Darcy Murphy | 0 |
6 | Zachary Parsons | 0 |
7 | Liam Greene | 0 |
9 | Jake Martin | 0 |
10 | Zack Bowering | 0 |
14 | Oliver Bonnell | 0 |
16 | Luca Whitten | 0 |
26 | Raine Foss | 0 |
40 | Lunden Murphy | 0 |
Name |
---|
Andrea Foss |
Danielle Swain |
Mike Greene |
No Officials Entered |
No Completed Suspensions |