PCSP BU12 CL | 3 |
MPSA BU12 CL | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
275 | Wed, Jul. 03, 2024 5:00 PM | Rainbow Gully | PCSP BU12 CL | MPSA BU12 CL |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
7 | Henry Mahon | 2 |
10 | Brody Ryan | 1 |
12 | Landon McLean | 0 |
13 | Max Nolan | 0 |
14 | Jesse Kennedy | 0 |
16 | Kade Strickland | 0 |
21 | Maximilian Eckoldt | 0 |
22 | James Layman | 0 |
28 | Matty Cook | 0 |
32 | Noah Sharpe | 0 |
34 | Nicholas King | 0 |
70 | Declan Donahue | 0 |
72 | Liam Squires-Huggett | 0 |
Name |
---|
Ingo Eckoldt |
Kimberly Kennedy |
# | Name | Goals |
---|---|---|
17 | Thomas Roche | 1 |
Blake Dunne (AP) | 0 | |
2 | Dane Barrett | 0 |
3 | Ryder Burke | 0 |
4 | Jayse Burton | 0 |
5 | Max Cornick | 0 |
6 | Oscar Jones | 0 |
7 | Logan Mccarthy | 0 |
8 | Jack O’Rielly | 0 |
10 | Willy Morrissey | 0 |
11 | Drew Quann | 0 |
12 | Ryan Moyst | 0 |
13 | Spencer Riggs | 0 |
14 | OLIVER DRAY | 0 |
15 | Ben Snook | 0 |
16 | Jacob Squires | 0 |
Name |
---|
andrew squires |
Andrew Morrissey |
No Officials Entered |
No Completed Suspensions |