PSC BU12 CL | 1 |
FAA BU12 CL | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
228 | Sun, Jun. 23, 2024 11:00 AM | Dianne Whalen Turf - 3A | PSC BU12 CL | FAA BU12 CL |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
4 | Jack White | 1 |
0 | Reid Swain | 0 |
9 | Jake Martin | 0 |
10 | Zack Bowering | 0 |
11 | Grayson Dunn | 0 |
23 | Daniel Pendergast | 0 |
40 | Lunden Murphy | 0 |
48 | Jacob Moore (AP) | 0 |
70 | Colin Meaney (AP) | 0 |
71 | Luke Turpin (AP) | 0 |
Name |
---|
Danielle Swain |
Mike Greene |
# | Name | Goals |
---|---|---|
7 | Senay Keleta | 1 |
14 | Zackary Nwokedi | 1 |
1 | Ian Driscoll | 0 |
1 | Ian Driscoll | 0 |
2 | Nelson Villaumé (AP) | 0 |
5 | Jonah Courish | 0 |
6 | Simbai Chitsike | 0 |
10 | Sacha Curtis | 0 |
14 | Zackary Nwokedi | 0 |
17 | Clark Bambrick | 0 |
17 | Clark Bambrick | 0 |
19 | Ruben Snook (AP) | 0 |
20 | Ben Quinlan | 0 |
21 | Michael Ekanem | 0 |
22 | Nicholas Garreffa | 0 |
70 | Ronan Chan (AP) | 0 |
71 | Luke Chan (AP) | 0 |
Name |
---|
augustine opuoro |
Josh Power |
monique tobin |
Shaun Courish |
No Officials Entered |
No Completed Suspensions |