FAA BU12 CL | 4 |
PSC BU12 CL | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
221 | Sat, Jun. 22, 2024 4:00 PM | Feildian Gardens Soccer Field | FAA BU12 CL | PSC BU12 CL |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
5 | Jonah Courish | 1 |
7 | Senay Keleta | 1 |
9 | ETHAN ODUMOSU | 1 |
71 | Luke Chan (AP) | 1 |
Ethan Odumosu | 0 | |
1 | Ian Driscoll | 0 |
1 | Ian Driscoll | 0 |
6 | Simbai Chitsike | 0 |
10 | Sacha Curtis | 0 |
12 | James Goddard | 0 |
14 | Zackary Nwokedi | 0 |
14 | Zackary Nwokedi | 0 |
17 | Clark Bambrick | 0 |
17 | Clark Bambrick | 0 |
19 | Nelson Villaumé (AP) | 0 |
20 | Ben Quinlan | 0 |
21 | Michael Ekanem | 0 |
22 | Nicholas Garreffa | 0 |
70 | Ronan Chan (AP) | 0 |
Name |
---|
augustine opuoro |
Josh Power |
monique tobin |
Quentin Seal |
Shaun Courish |
# | Name | Goals |
---|---|---|
4 | Jack White | 1 |
0 | Reid Swain | 0 |
5 | Darcy Murphy | 0 |
9 | Jake Martin | 0 |
10 | Zack Bowering | 0 |
11 | Grayson Dunn | 0 |
23 | Daniel Pendergast | 0 |
33 | Ty Cluney (AP) | 0 |
40 | Lunden Murphy | 0 |
70 | Colin Meaney (AP) | 0 |
71 | Luke Turpin (AP) | 0 |
79 | Gavin Brown (AP) | 0 |
Name |
---|
Mike Greene |
Danielle Swain |
No Officials Entered |
No Completed Suspensions |