CBS BU12 CL | 3 |
PCSP BU12 CL | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
215 | Thu, Jun. 20, 2024 6:30 PM | Topsail Sports Complex - Full Field | CBS BU12 CL | PCSP BU12 CL |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
2 | Nicholas Noseworthy | 1 |
3 | Benoît Dupasquier | 1 |
10 | Benjamin Lewis | 1 |
5 | Aiden Peckford | 0 |
6 | Braden Roberts | 0 |
9 | Andon Abbott | 0 |
12 | Layden Tizzard | 0 |
14 | Gavin O'Toole | 0 |
16 | Preston Lewis | 0 |
17 | Rowan Burgess | 0 |
19 | Jude Carroll | 0 |
75 | James McCarthy Drummond | 0 |
97 | Paesyn Pachnowski | 0 |
Name |
---|
Shalane Lewis |
Scott Noseworthy |
Richard Hall |
# | Name | Goals |
---|---|---|
32 | Noah Sharpe | 1 |
7 | Henry Mahon | 0 |
10 | Brody Ryan | 0 |
11 | Carson Mercer | 0 |
12 | Landon McLean | 0 |
13 | Max Nolan | 0 |
14 | Jesse Kennedy | 0 |
21 | Maximilian Eckoldt | 0 |
22 | James Layman | 0 |
28 | Matty Cook | 0 |
34 | Nicholas King | 0 |
70 | Declan Donahue | 0 |
72 | Liam Squires-Huggett | 0 |
Name |
---|
Juvy Donahue |
Ingo Eckoldt |
No Officials Entered |
No Completed Suspensions |