CBS BU12 CL | 0 |
FAA BU12 CL | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
164 | Thu, Jun. 13, 2024 6:30 PM | Topsail Sports Complex - Full Field | CBS BU12 CL | FAA BU12 CL |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
Jacob Hurley (AP) | 0 | |
Megan Au (AP) | 0 | |
2 | Nicholas Noseworthy | 0 |
3 | Benoît Dupasquier | 0 |
6 | Braden Roberts | 0 |
7 | Isaac Butler | 0 |
9 | Andon Abbott | 0 |
10 | Benjamin Lewis | 0 |
12 | Layden Tizzard | 0 |
14 | Gavin O'Toole | 0 |
16 | Preston Lewis | 0 |
19 | Jude Carroll | 0 |
75 | James McCarthy Drummond | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
5 | Jonah Courish | 2 |
Ethan Odumosu | 0 | |
1 | Ian Driscoll | 0 |
1 | Ian Driscoll | 0 |
6 | Simbai Chitsike | 0 |
7 | Senay Keleta | 0 |
8 | Sam Schwartz | 0 |
9 | ETHAN ODUMOSU | 0 |
10 | Sacha Curtis | 0 |
11 | Mason Hiscock | 0 |
12 | James Goddard | 0 |
13 | Simon Hart | 0 |
14 | Zackary Nwokedi | 0 |
14 | Zackary Nwokedi | 0 |
15 | Cole Glynn | 0 |
16 | Noel Evely | 0 |
17 | Clark Bambrick | 0 |
17 | Clark Bambrick | 0 |
21 | Michael Ekanem | 0 |
22 | Nicholas Garreffa | 0 |
77 | Owen Chow | 0 |
Name |
---|
allison cocker |
augustine opuoro |
Josh Power |
monique tobin |
Shaun Courish |
No Officials Entered |
No Completed Suspensions |