PSC BU12 CL | 3 |
CBS BU12 CL | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
143 | Mon, Jun. 10, 2024 6:30 PM | Dianne Whalen Turf - 3A | PSC BU12 CL | CBS BU12 CL |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
40 | Lunden Murphy | 2 |
23 | Daniel Pendergast | 1 |
0 | Reid Swain | 0 |
1 | Alex LeDrew | 0 |
3 | Adam Penney | 0 |
4 | Jack White | 0 |
5 | Darcy Murphy | 0 |
7 | Liam Greene | 0 |
9 | Jake Martin | 0 |
10 | Zack Bowering | 0 |
11 | Grayson Dunn | 0 |
14 | Oliver Bonnell | 0 |
16 | Luca Whitten | 0 |
26 | Raine Foss | 0 |
73 | Logan Lambert | 0 |
Name |
---|
Andrea Foss |
Brad Bonnell |
Danielle Swain |
Jeffrey Pinsent |
Mike Greene |
# | Name | Goals |
---|---|---|
10 | Benjamin Lewis | 1 |
Jacob Hurley (AP) | 0 | |
Megan Au (AP) | 0 | |
2 | Nicholas Noseworthy | 0 |
3 | Benoît Dupasquier | 0 |
5 | Aiden Peckford | 0 |
6 | Braden Roberts | 0 |
7 | Isaac Butler | 0 |
9 | Andon Abbott | 0 |
12 | Layden Tizzard | 0 |
14 | Gavin O'Toole | 0 |
16 | Preston Lewis | 0 |
17 | Rowan Burgess | 0 |
19 | Jude Carroll | 0 |
75 | James McCarthy Drummond | 0 |
97 | Paesyn Pachnowski | 0 |
Name |
---|
Richard Hall |
Shalane Lewis |
Joy McCarthy |
Scott Noseworthy |
Cathy O'Keefe |
Jocelyn Young |
No Officials Entered |
No Completed Suspensions |