FAA BU12 CL | 2 |
PCSP BU12 CL | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
122 | Sun, Jun. 09, 2024 12:00 PM | Feildian Gardens Soccer Field | FAA BU12 CL | PCSP BU12 CL |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
9 | ETHAN ODUMOSU | 2 |
Ethan Odumosu | 0 | |
1 | Ian Driscoll | 0 |
1 | Ian Driscoll | 0 |
5 | Jonah Courish | 0 |
6 | Simbai Chitsike | 0 |
7 | Senay Keleta | 0 |
10 | Sacha Curtis | 0 |
11 | Mason Hiscock | 0 |
12 | James Goddard | 0 |
13 | Simon Hart | 0 |
15 | Cole Glynn | 0 |
16 | Noel Evely | 0 |
17 | Clark Bambrick | 0 |
17 | Clark Bambrick | 0 |
21 | Michael Ekanem | 0 |
22 | Nicholas Garreffa | 0 |
77 | Owen Chow | 0 |
Name |
---|
augustine opuoro |
monique tobin |
Quentin Seal |
Shaun Courish |
# | Name | Goals |
---|---|---|
28 | Matty Cook | 1 |
32 | Noah Sharpe | 1 |
7 | Henry Mahon | 0 |
10 | Brody Ryan | 0 |
11 | Carson Mercer | 0 |
12 | Landon McLean | 0 |
14 | Jesse Kennedy | 0 |
16 | Kade Strickland | 0 |
21 | Maximilian Eckoldt | 0 |
22 | James Layman | 0 |
34 | Nicholas King | 0 |
70 | Declan Donahue | 0 |
72 | Liam Squires-Huggett | 0 |
Name |
---|
Ingo Eckoldt |
Juvy Donahue |
Kimberly Kennedy |
No Officials Entered |
No Completed Suspensions |