CBS GU15 CL | 4 |
SSU GU15 CL | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
416 | Thu, Jul. 18, 2024 8:30 PM | Topsail Sports Complex - Full Field | CBS GU15 CL | SSU GU15 CL |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
2 | Sarah Chafe | 2 |
8 | Anna Yetman | 1 |
12 | Alexis Cooper | 1 |
3 | Maria Smith | 0 |
6 | rayanna etheridge | 0 |
7 | Leah Parsons | 0 |
9 | Lola Keating | 0 |
11 | Lucy Kawaja | 0 |
13 | Ally Walsh | 0 |
14 | Anna Learning | 0 |
15 | Grace Parrell | 0 |
18 | Ellyana Stafford | 0 |
19 | Kaylee Tuttle | 0 |
22 | Ava Gibson | 0 |
23 | Anna Hurley | 0 |
24 | Madison Omand | 0 |
99 | Ella Richards | 0 |
Name |
---|
AJ Keating |
Brooklyn Sooley |
Jennifer Yetman |
Shawn Omand |
# | Name | Goals |
---|---|---|
3 | Khloe Johnson | 0 |
6 | Emma Oates | 0 |
7 | Ali Curtis | 0 |
8 | Nadine Cox | 0 |
9 | Olivia O’Driscoll | 0 |
11 | Jane Hanlon | 0 |
12 | Jane Keough | 0 |
16 | Rachael Randell | 0 |
17 | Peyton Critch | 0 |
19 | Taylor Windsor | 0 |
22 | Gianna Pittman | 0 |
31 | Peyton Chidley | 0 |
34 | Charlotte Bishop | 0 |
43 | Ava Collett | 0 |
64 | Lila Dyke | 0 |
67 | Erin O'Driscoll | 0 |
85 | Ally Williams | 0 |
Name |
---|
Jessica Power |
Keith ODriscoll |
Wendy Pittman |
No Officials Entered |
No Completed Suspensions |